Test
Threads by month
- ----- 2024 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2023 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2022 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2021 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2020 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2019 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2018 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2017 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2016 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2015 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2014 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2013 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2012 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2011 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2010 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2009 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2008 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2007 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2006 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2005 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2004 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2003 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2002 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2001 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2000 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 1999 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 1998 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 1997 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 1996 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 1995 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 1994 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 1993 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 1992 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
June 2008
- 302 participants
- 147 discussions
You might try over on the outages mailing list:
http://isotf.org/mailman/listinfo/outages
scott
--- rblayzor.bulk(a)inoc.net wrote:
Anyone have the exact news or information of whats going on in NYC
with a rather large fiber cut? I keep hearing that there was some
large Con-Ed electrical vault that caught fire and burned up a ton of
CavTel and Level3 fiber. I believe this happened sometime Sunday
morning around 3:40 EDT. At that time I saw some CavTel dark fiber go
away and Level3 DIA circuits just drop off...
Level3 has been less than useful on giving updates rather than saying
"extensive fiber damage in the NY metro area, no ETA". I've heard
that the damage is so extensive it will be several days before anyone
is allowed in to work on the fiber.
I've been trying to search news and information, but nothing. I've
heard this is huge outage for Level3 in the New York/Northeast area.
Anyone have anything to share?
------------------------------
1
0
Anyone have the exact news or information of whats going on in NYC
with a rather large fiber cut? I keep hearing that there was some
large Con-Ed electrical vault that caught fire and burned up a ton of
CavTel and Level3 fiber. I believe this happened sometime Sunday
morning around 3:40 EDT. At that time I saw some CavTel dark fiber go
away and Level3 DIA circuits just drop off...
Level3 has been less than useful on giving updates rather than saying
"extensive fiber damage in the NY metro area, no ETA". I've heard
that the damage is so extensive it will be several days before anyone
is allowed in to work on the fiber.
I've been trying to search news and information, but nothing. I've
heard this is huge outage for Level3 in the New York/Northeast area.
Anyone have anything to share?
--
Robert Blayzor, BOFH
INOC, LLC
rblayzor(a)inoc.net
http://www.inoc.net/~rblayzor/
1
0
Call for Presentations - AusNOG-02
---------------------------------
AusNOG-02 is to be held in Sydney, Australia between 21st and 22nd of
August 2008
The AusNOG meeting provides the Australian community with a forum to
exchange information and experiences on a number of issues relating to
the operation and support of networks, with a specific focus on the
coming 6-12 months. The conference is expected to have a strong
technical representation companies operating networks in Australia.
Soon information will be posted at http://www.ausnog.net with further
details, we will post back out to this list once that is done.
Submissions
------------
Please read the below carefully.
Send you proposed topics and details to organisers(a)ausnog.net. Be sure
to specify which part of the conference best suits your proposal (Topic
Sessions, Panel Discussions, Keynote Address or Peering Forum), include
a detailed overview including the expected length of your presentation.
The program committee will confirm your application and may get back to
you with questions. Please remember this is a technical event for
network operators and presentations should be representative of this.
If you feel that you have a relevant presentation please also send that
through, while we are attempting to get a certain theme running those
who attended last would recall the diversity of presentations we
received.
Important Dates
---------------
- 6 June 2008 - Call for Presentations Opens
- 4 July 2008 - Deadline for Proposals
- 11 July 2008 - Response to presentation proposals
- 18 July 2008 - Draft program published to website
- 25 July 2008 - Final program published
Presentations are Required for the Following:
---------------------------------------------
Topic Sessions
- Required Speakers: Variable
- Number of Topics: 4
The conference will consist of 4 Topics Sessions, each running for
approximately 90 minutes. There are no fixed requirements on length of
presentation, speakers will have the opportunity to present a longer
formal presentation or a smaller lightening talk. This is your chance to
share your experiences with the industry.
The Topics Sessions selected for AusNOG-02 are.
1. Moving to higher speed. With the coming of many new submarine cable
systems in the next 12 to 18 months there will soon be a glut of cheaper
high quality bandwidth. This will bring its own issues in dealing with
the larger traffic flows in the core and at the access edge. We need
talks from people involved with routing high capacity flows, how this
occurs, lessons that were learnt, things to avoid etc.
2. Scaling services to meet demand. Broadband penetrations is reaching
its growth peak, while new user numbers will not be as high in the past
improved data plans and open ADSL2+ ports mean that users can do more -
how can services (mail, web, caching (?), NNTP etc) be scaled to meet
this rising demand. We are seeking talks from people experienced in
deploying services for growing user bases and how they have dealt with
many of these issues.
3. Back to a virtual world. Many operators currently use the outsourced
Layer 2 ports of other providers be it either dial or DSL. With FTTN a
lot more may be forced to, this will also open the door back up to the
'ISP in box' operations where ISPs head back to being infrastructure
light. We are seeking talks from people of the issues in deploying mass
LNS - good ways to do it, does open source work, etc ?
4. Regulatory, Market Data and Overseas Trends (Regulatory and Industry
Bodies Updates, Market Data and Statistics, Trends from Overseas
Markets)
Panel Discussions
-----------------
- Required Panellists: 8-10
- Panel Length: 45 mins
- Number of Panels: 2
Panels are the interactive part of the conference. The job of Panellists
will be to stimulate and moderate the discussion. Whether you are on the
panel or in the audience your input would be appreciated. The two Panel
Topics will be related to the industry at the time of the conference.
Propose a topics that you think will be interesting, or if you think you
are interesting, propose yourself for inclusion to the panel :-)
Keynote Addresses
-----------------
- Required Speakers: 2
- Presentation Length: 45 mins
- Number of Topics: 2
We are seeking 2 speakers for Keynotes Addresses. Each Keynote will be
of 45 mins in length, including time for input from the industry. If you
would like to be considered for a Keynote topic, please email
ausnog-meeting(a)ausnog.net with details of yourself and your topic.
Peering Forum
-------------
We would like to meld the peering sessions into the main conference this
year as we believe that it fits well with the general higher speed
mature of the requests above, as such there will be no separate peering
forum at AusNOG-02. We still welcome speakers from the peering industry
to put together a relevant topic for the audience.
The Organisers.
_______________________________________________
AusNOG mailing list
AusNOG(a)ausnog.net
http://www.ausnog.net/mailman/listinfo/ausnog
1
0
Is there an ETA for the recordings of the presentations to be posted to
the website? It's possible that I'm just missing them though I've found
the presentation docs. No rush, but I'm itching to see what I missed.
Thanks
Justin
1
0
Cisco Security Advisory: SNMP Version 3 Authentication Vulnerabilities
by Cisco Systems Product Security Incident Response Team 10 Jun '08
by Cisco Systems Product Security Incident Response Team 10 Jun '08
10 Jun '08
-----BEGIN PGP SIGNED MESSAGE-----
Hash: SHA1
Cisco Security Advisory: SNMP Version 3 Authentication
Vulnerabilities
Document ID: 107408
Advisory ID: cisco-sa-20080610-snmpv3
http://www.cisco.com/warp/public/707/cisco-sa-20080610-snmpv3.shtml
Revision 1.0
For Public Release 2008 June 10 1600 UTC (GMT)
- ---------------------------------------------------------------------
Summary
=======
Multiple Cisco products contain either of two authentication
vulnerabilities in the Simple Network Management Protocol version 3
(SNMPv3) feature. These vulnerabilities can be exploited when
processing a malformed SNMPv3 message. These vulnerabilities could
allow the disclosure of network information or may enable an attacker
to perform configuration changes to vulnerable devices. The SNMP
server is an optional service that is disabled by default in Cisco
products. Only SNMPv3 is impacted by these vulnerabilities.
Workarounds are available for mitigating the impact of the
vulnerabilities described in this document.
The United States Computer Emergency Response Team (US-CERT) has
assigned Vulnerability Note VU#878044 to these vulnerabilities.
Common Vulnerabilities and Exposures (CVE) identifier CVE-2008-0960
has also been assigned to these vulnerabilities.
This advisory is posted at
http://www.cisco.com/warp/public/707/cisco-sa-20080610-snmpv3.shtml
Affected Products
=================
Vulnerable Products
+------------------
The following Cisco products are vulnerable.
* Cisco IOS
* Cisco IOS-XR
* Cisco Catalyst Operating System (CatOS)
* Cisco NX-OS
* Cisco Application Control Engine (ACE) Module
* Cisco ACE Appliance
* Cisco ACE XML Gateway
* Cisco MDS 9000 Series Multilayer Fabric Switches
Note: The SNMP server is disabled by default. These vulnerabilities
only impact devices that are configured for SNMPv3.
To determine the version of SNMP configured in Cisco IOS, CatOS and
IOS-XR, log in to the device and issue the show snmp group command.
The security model field indicates the version of SNMP configured.
The output "usm" is the abbreviation for user-based security model
and this indicates SNMPv3 is configured.
Cisco IOS
router#show snmp group
groupname: test security model:v3 noauth
readview : v1default writeview: <no writeview specified>
notifyview: <no notifyview specified>
row status: active
Cisco CatOS
5500-1 (enable) show snmp group
Security Model: v3
Security Name: userv3
Group Name: groupv3
Storage Type: nonvolatile
Row Status: active
Cisco IOS-XR
RP/0/RP0/CPU0:ios#show snmp group
groupname: test security model:usm
readview : v1default writeview: -
notifyview: v1default
row status: nonVolatile
IronPort
+-------
IronPort C-Series, X-Series, and M-Series appliances utilize code
covered by this advisory, but are not susceptible to any security
risk. IronPort C-Series, X-Series, and M-Series incorporate the
libraries under the advisory to provide anonymous read-only access to
system health data. There is no risk of escalated authorization
privileges allowing a 3rd party to make any configuration changes to
the IronPort devices. IronPort S-Series and Encryption Appliances are
not affected by this advisory. This announcement has also been posted
on the IronPort Support Portal, available to IronPort customers:
https://supportportal.ironport.com/irppcnctr/srvcd?u=http://secure-support.…
Products Confirmed Not Vulnerable
+--------------------------------
The following Cisco products are confirmed not vulnerable:
* Cisco PIX Security Appliances
* Cisco ASA Security Appliances
* Cisco Firewall Services Module (FWSM)
* Cisco Security Monitoring, Analysis, and Response System (MARS)
* Cisco Network Admission Control (NAC) Appliance
* CiscoWorks Wireless LAN Solution Engine (WLSE)
No other Cisco products are currently known to be affected by these
vulnerabilities.
Details
=======
SNMP defines a standard mechanism for remote management and
monitoring of devices in an Internet Protocol (IP) network.
There are three general types of SNMP operations: "get" requests to
request information, "set" requests that modify the configuration of
a remote device, and "trap" messages that provide a monitoring
function. SNMP requests and traps are transported over User Datagram
Protocol (UDP) and are received at the assigned destination port
numbers 161 and 162, respectively.
SNMPv3 provides secure access to devices by authenticating and
encrypting packets over the network. RFC2574 defines
the use of HMAC-MD5-96 and HMAC-SHA-96 as the possible authentication
protocols for SNMPv3.
Vulnerabilities have been identified in the authentication code of
multiple SNMPv3 implementations. This advisory identifies two
vulnerabilities that are almost identical. Both are specifically
related to malformed SNMPv3 packets that manipulate the Hash Message
Authentication Code (HMAC). The two vulnerabilities may impact both
Secure Hashing Algorithm-1 (SHA-1) and Message-Digest Algorithm 5
(MD5). The vulnerabilities described in this document can be
successfully exploited using spoofed SNMPv3 packets.
These vulnerabilities are documented in the following Cisco Bug IDs:
* CSCsf04754 - IOS SNMPv3 HMAC Authentication issue
* CSCsf30109 - IOS-XR SNMPv3 HMAC Authentication issue
* CSCsf29976 - CatOS SNMPv3 HMAC Authentication issue
* CSCsq62662 - ACE XML Gw SNMPv3 HMAC Authentication issue
* CSCsq60664 - ACE Appliance SNMPv3 HMAC Authentication issue
* CSCsq60695 - ACE Module SNMPv3 HMAC Authentication issue
* CSCsq60582 - Nexus SNMPv3 HMAC Authentication issue
Note: Although multiple software defects are listed, this advisory
only identifies two vulnerabilities. Because different Cisco products
require their own fixes, additional Bug IDs have been assigned.
Vulnerability Scoring Details
=============================
Cisco has provided scores for the vulnerabilities in this advisory
based on the Common Vulnerability Scoring System (CVSS). The CVSS
scoring in this Security Advisory is done in accordance with CVSS
version 2.0.
CVSS is a standards-based scoring method that conveys vulnerability
severity and helps determine urgency and priority of response.
Cisco has provided a base and temporal score. Customers can then
compute environmental scores to assist in determining the impact of
the vulnerability in individual networks.
Cisco has provided an FAQ to answer additional questions regarding
CVSS at
http://www.cisco.com/web/about/security/intelligence/cvss-qandas.html
Cisco has also provided a CVSS calculator to help compute the
environmental impact for individual networks at
http://intellishield.cisco.com/security/alertmanager/cvss
CSCsf04754 - IOS SNMPv3 HMAC Authentication issue
- -----------------------------------------------------
CVSS Base Score - 10
Access Vector - Network
Access Complexity - Low
Authentication - None
Confidentiality Impact - Complete
Integrity Impact - Complete
Availability Impact - Complete
CVSS Temporal Score - 8.3
Exploitability - Functional
Remediation Level - Official-Fix
Report Confidence - Confirmed
CSCsf30109 - IOS-XR SNMPv3 HMAC Authentication issue
- --------------------------------------------------------
CVSS Base Score - 10
Access Vector - Network
Access Complexity - Low
Authentication - None
Confidentiality Impact - Complete
Integrity Impact - Complete
Availability Impact - Complete
CVSS Temporal Score - 8.3
Exploitability - Functional
Remediation Level - Official-Fix
Report Confidence - Confirmed
CSCsf29976 - CatOS SNMPv3 HMAC Authentication issue
- -------------------------------------------------------
CVSS Base Score - 10
Access Vector - Network
Access Complexity - Low
Authentication - None
Confidentiality Impact - Complete
Integrity Impact - Complete
Availability Impact - Complete
CVSS Temporal Score - 8.3
Exploitability - Functional
Remediation Level - Official-Fix
Report Confidence - Confirmed
CSCsq62662 - ACE XML Gw SNMPv3 HMAC Authentication issue
- ------------------------------------------------------------
CVSS Base Score - 9.3
Access Vector - Network
Access Complexity - Medium
Authentication - None
Confidentiality Impact - Complete
Integrity Impact - Complete
Availability Impact - Complete
CVSS Temporal Score - 7.7
Exploitability - Functional
Remediation Level - Official-Fix
Report Confidence - Confirmed
CSCsq60664 - ACE Appliance SNMPv3 HMAC Authentication issue
- ---------------------------------------------------------------
CVSS Base Score - 9.3
Access Vector - Network
Access Complexity - Medium
Authentication - None
Confidentiality Impact - Complete
Integrity Impact - Complete
Availability Impact - Complete
CVSS Temporal Score - 8.4
Exploitability - Functional
Remediation Level - Workaround
Report Confidence - Confirmed
CSCsq60695 - ACE Module SNMPv3 HMAC Authentication issue
- ------------------------------------------------------------
CVSS Base Score - 9.3
Access Vector - Network
Access Complexity - Medium
Authentication - None
Confidentiality Impact - Complete
Integrity Impact - Complete
Availability Impact - Complete
CVSS Temporal Score - 8.4
Exploitability - Functional
Remediation Level - Workaround
Report Confidence - Confirmed
CSCsq60582 - Nexus SNMPv3 HMAC Authentication issue
- -------------------------------------------------------
CVSS Base Score - 9.3
Access Vector - Network
Access Complexity - Medium
Authentication - None
Confidentiality Impact - Complete
Integrity Impact - Complete
Availability Impact - Complete
CVSS Temporal Score - 8.4
Exploitability - Functional
Remediation Level - Workaround
Report Confidence - Confirmed
Impact
======
Successful exploitation of these vulnerabilities could result in the
disclosure of sensitive information on a device or allow an attacker
to make configuration changes to a vulnerable device that is based on
the SNMP configuration.
Software Versions and Fixes
===========================
When considering software upgrades, also consult
http://www.cisco.com/go/psirt and any subsequent advisories to
determine exposure and a complete upgrade solution.
In all cases, customers should exercise caution to be certain the
devices to be upgraded contain sufficient memory and that current
hardware and software configurations will continue to be supported
properly by the new release. If the information is not clear, contact
the Cisco Technical Assistance Center (TAC) or your contracted
maintenance provider for assistance.
Each row of the Cisco IOS software table (below) names a Cisco IOS
release train. If a given release train is vulnerable, then the
earliest possible releases that contain the fix (along with the
anticipated date of availability for each, if applicable) are listed
in the "First Fixed Release" column of the table. The "Recommended
Release" column indicates the releases which have fixes for all the
published vulnerabilities at the time of this Advisory. A device
running a release in the given train that is earlier than the release
in a specific column (less than the First Fixed Release) is known to
be vulnerable. Cisco recommends upgrading to a release equal to or
later than the release in the "Recommended Releases" column of the
table.
+----------------------------------------+
| Major | Availability of Repaired |
| Release | Releases |
|------------+---------------------------|
| Affected | First Fixed | Recommended |
| 12.0-Based | Release | Release |
| Releases | | |
|------------+-------------+-------------|
| 12.0 | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0DA | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0DB | 12.0(2)DB | 12.4(18b) |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.0DC | first fixed | 12.4(18b) |
| | in 12.3T | |
|------------+-------------+-------------|
| | 12.0(28)S1 | |
| | | |
| 12.0S | 12.0(32)S5 | |
| | | |
| | 12.0(33)S | |
|------------+-------------+-------------|
| 12.0SC | 12.0(7)SC | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.0SL | first fixed | |
| | in 12.0S | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.0SP | first fixed | |
| | in 12.0S | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.0ST | first fixed | |
| | in 12.0S | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.0SX | first fixed | |
| | in 12.0S | |
|------------+-------------+-------------|
| 12.0SY | 12.0(32)SY1 | |
|------------+-------------+-------------|
| 12.0SZ | 12.0(30)SZ4 | |
|------------+-------------+-------------|
| 12.0T | 12.0(1)T | 12.4(18b) |
|------------+-------------+-------------|
| 12.0W | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0WC | 12.0(5)WC16 | |
|------------+-------------+-------------|
| 12.0WT | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0XA | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0XB | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0XC | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0XD | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.0XE | 12.0(1)XE | |
|------------+-------------+-------------|
| 12.0XF | 12.0(2)XF1 | 12.0(2)XF |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.0XG | first fixed | 12.4(18b) |
| | in 12.2 | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.0XH | first fixed | 12.4(18b) |
| | in 12.2 | |
|------------+-------------+-------------|
| | Releases | |
| | prior to | |
| | 12.0(4)XI2 | |
| | are | |
| | vulnerable, | |
| 12.0XI | release | 12.4(18b) |
| | 12.0(4)XI2 | |
| | and later | |
| | are not | |
| | vulnerable; | |
| | first fixed | |
| | in 12.2 | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.0XJ | first fixed | 12.4(18b) |
| | in 12.2 | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.0XK | first fixed | 12.4(18b) |
| | in 12.2 | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.0XL | first fixed | 12.4(18b) |
| | in 12.2 | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.0XM | first fixed | 12.4(18b) |
| | in 12.0T | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.0XN | first fixed | 12.4(18b) |
| | in 12.2 | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.0XQ | first fixed | 12.4(18b) |
| | in 12.0T | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.0XR | first fixed | 12.4(18b) |
| | in 12.2 | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.0XS | first fixed | |
| | in 12.1E | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.0XV | first fixed | 12.4(18b) |
| | in 12.0T | |
|------------+-------------+-------------|
| 12.0XW | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| Affected | First Fixed | Recommended |
| 12.1-Based | Release | Release |
| Releases | | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.1 | first fixed | 12.4(18b) |
| | in 12.2 | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.1AA | first fixed | 12.4(18b) |
| | in 12.2 | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.1AX | first fixed | |
| | in 12.2EY | |
|------------+-------------+-------------|
| | Vulnerable; | 12.1(22) |
| 12.1AY | first fixed | EA11 |
| | in 12.1EA | |
|------------+-------------+-------------|
| | Vulnerable; | 12.1(22) |
| 12.1AZ | first fixed | EA11 |
| | in 12.1EA | |
|------------+-------------+-------------|
| | Releases | |
| | prior to | |
| | 12.1(7)CX | |
| | are | |
| | vulnerable, | |
| 12.1CX | release | 12.4(18b) |
| | 12.1(7)CX | |
| | and later | |
| | are not | |
| | vulnerable; | |
| | first fixed | |
| | in 12.2 | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.1DA | first fixed | |
| | in 12.2DA | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.1DB | first fixed | 12.4(18b) |
| | in 12.3T | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.1DC | first fixed | 12.4(18b) |
| | in 12.3T | |
|------------+-------------+-------------|
| 12.1E | 12.1(1)E2 | |
|------------+-------------+-------------|
| 12.1EA | 12.1(22) | 12.1(22) |
| | EA10 | EA11 |
|------------+-------------+-------------|
| 12.1EB | Vulnerable; | |
| | contact TAC | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.1EC | first fixed | |
| | in 12.3BC | |
|------------+-------------+-------------|
| | | 12.2(29) |
| | | SVD1; |
| 12.1EO | 12.1(19)EO6 | Available |
| | | on |
| | | 13-JUN-2008 |
|------------+-------------+-------------|
| | | 12.2(25) |
| | | EWA14 |
| | Vulnerable; | |
| 12.1EU | first fixed | 12.2(31) |
| | in 12.2SG | SGA7 |
| | | |
| | | 12.2(44)SG |
|------------+-------------+-------------|
| | | 12.2(29) |
| | Vulnerable; | SVD1; |
| 12.1EV | first fixed | Available |
| | in 12.2SV | on |
| | | 13-JUN-2008 |
|------------+-------------+-------------|
| | | 12.2(25) |
| | | EWA14 |
| | Vulnerable; | |
| 12.1EW | first fixed | 12.2(31) |
| | in 12.2EW | SGA7 |
| | | |
| | | 12.2(44)SG |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.1EX | first fixed | |
| | in 12.1E | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.1EY | first fixed | |
| | in 12.1E | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.1EZ | first fixed | |
| | in 12.1E | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.1GA | first fixed | 12.4(18b) |
| | in 12.2 | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.1GB | first fixed | 12.4(18b) |
| | in 12.2 | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.1T | first fixed | 12.4(18b) |
| | in 12.2 | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.1XA | first fixed | 12.4(18b) |
| | in 12.2 | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.1XB | first fixed | 12.4(18b) |
| | in 12.2 | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.1XC | first fixed | 12.4(18b) |
| | in 12.2 | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.1XD | first fixed | 12.4(18b) |
| | in 12.2 | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.1XE | first fixed | |
| | in 12.1E | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.1XF | first fixed | 12.4(18b) |
| | in 12.3 | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.1XG | first fixed | 12.4(18b) |
| | in 12.3 | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.1XH | first fixed | 12.4(18b) |
| | in 12.2 | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.1XI | first fixed | 12.4(18b) |
| | in 12.2 | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.1XJ | first fixed | 12.4(18b) |
| | in 12.3 | |
|------------+-------------+-------------|
| 12.1XK | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.1XL | first fixed | 12.4(18b) |
| | in 12.3 | |
|------------+-------------+-------------|
| | Vulnerable; | |
| 12.1XM | first fixed | 12.4(18b) |
| | in 12.3 | |
|------------+-------------+-------------|
| 12.1XN | Not | |
| | Vulnerable | |
|------------+-------------+-------------|
| 12.1XO | Not | |
| | Vulnerable | |
