Test
Threads by month
- ----- 2024 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2023 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2022 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2021 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2020 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2019 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2018 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2017 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2016 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2015 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2014 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2013 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2012 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2011 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2010 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2009 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2008 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2007 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2006 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2005 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2004 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2003 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2002 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2001 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2000 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 1999 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 1998 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 1997 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 1996 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 1995 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 1994 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 1993 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 1992 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
December 1997
- 149 participants
- 123 discussions
08 Dec '97
While trying to track down a strange and unusual problem tonight, I
discovered that someone is running a switch or a bridge between mae-west and
the Palo Alto Internet Exchange.
After adding an ip address 198.32.176.222 255.255.255.0 sec to my
mae-west router, I was able to:
mae-west#ping 198.32.176.252
Type escape sequence to abort.
Sending 5, 100-byte ICMP Echoes to 198.32.176.252, timeout is 2 seconds:
!!!!!
Success rate is 100 percent (5/5), round-trip min/avg/max = 4/109/524 ms
mae-west#sh ip arp 198.32.176.252
Protocol Address Age (min) Hardware Addr Type Interface
Internet 198.32.176.252 0 0800.2bb6.b8f7 SNAP Fddi4/1/0
mae-west#
If you are trying to track down unusual problems between mae-west
and PAIX, you might want to check this out.
Of course, IMHO, the bridge should be taken down or severly filtered.
On the other hand - it does mean that everyone only at mae-west
should immediately apply for PAIX IP addresses :-)
--
Dave Rand
dlr(a)bungi.com
http://www.bungi.com
1
0
At 10:21 AM 12/6/97 -0500, Paul Ferguson wrote:
>Updating some outdated URL's and just realized that:
>
> http://www.rain.net/faqs/cidr.faq.html
>
>no longer works. What is the correct URL?
The most up to date is:
http://www.ibm.net.il/~hank/cidr.html
-Hank
>
>- paul
>
>ps. The same URL is being used on the NANOG homepage.
>
>
1
0
Updating some outdated URL's and just realized that:
http://www.rain.net/faqs/cidr.faq.html
no longer works. What is the correct URL?
- paul
ps. The same URL is being used on the NANOG homepage.
1
0
05 Dec '97
I ran in to a little problem yesterday with my peering sessions wih the
various route servers around the country. The problem was that I was not
receiving routes from particular ASNs anymore. With a little help from Jake
at Merit we were able to pinpoint the problem in my rs-in configuration. It
seems that I was importing two different AS macros that each referenced the
other (AS-GENUITY and AS-NAPNET). This created a loop in the macro parser
on the route server which in turn nullified my routing policy.
I was wondering if anyone else had come across this little phenomenon.
Mark Tripod
Senior Backbone Engineer
Exodus Communications
9
16
This is an auto-generated mail on Fri Dec 5 12:00:00 PST 1997
It is not checked before it leaves my workstation. However, hopefully
you will find this report interesting and will take the time to look
through this to see if you can improve the amount of aggregation you
perform.
The report is split into sections:
0) General Status
List the route table history for the last week, list any possibly
bogus routes seen and give some status on ASes.
1) Gains by aggregating at the origin AS level
This lists the "Top 30" players who if they decided to aggregate
their announced classful prefixes at the origin AS level could
make a significant difference in the reduction of the current
size of the Internet routing table. This calculation does not
take into account the inclusion of holes when forming an aggregate
so it is possible even larger reduction should be possible.
2) Weekly Delta
A summary of the last weeks changes in terms of withdrawn and
added routes. Please note that this is only a snapshot but does
give some indication of ASes participating in CIDR. Clearly,
it is generally a good thing to see a large amont of withdrawls.
3) Interesting aggregates
Interesting here means not an aggregate made as a set of
classful routes.
Thanks to xara.net for giving me access to their routing tables once a
day.
Please send any comments about this report directly to me.
Check http://www.employees.org/~tbates/cidr-report.html for a daily
update of this report.
------------------------------------------------------------------------------
CIDR REPORT for 05Dec97
0) General Status
Table History
-------------
Date Prefixes
281197 46605
291197 47088
301197 46906
011297 47182
021297 46821
031297 46906
041297 46917
051297 46914
Check http://www.employees.org/~tbates/cidr.plot.html for a plot
of the table history.
Possible Bogus Routes
---------------------
AS Summary
----------
Number of ASes in routing system: 2958
Number of ASes announcing only one prefix: 1378 (713 cidr, 665 classful)
Largest number of cidr routes: 456 announced by AS3561
Largest number of classful routes: 960 announced by AS701
1) Gains by aggregating at the origin AS level
--- 05Dec97 ---
ASnum NetsNow NetsCIDR NetGain % Gain Description
AS2493 718 405 313 43.6% iSTAR Internet, Inc.
AS1785 598 351 247 41.3% NYSERNet Backbone
AS174 912 692 220 24.1% Performance Systems International
AS4293 399 195 204 51.1% IMCI
AS816 568 398 170 29.9% UUNET Canada (ASN-UUNETCA-AS4)
AS3602 439 284 155 35.3% Sprint Canada Inc.
AS3749 196 57 139 70.9% TECNET
AS701 960 865 95 9.9% Alternet
AS839 123 31 92 74.8% North West Territories Regional N
AS2048 164 92 72 43.9% LaNet
AS1221 375 306 69 18.4% AARNET-AS
AS4747 146 80 66 45.2% Taiwan Telecommunication Network
AS3804 198 136 62 31.3% Bell Solutions
AS5668 95 36 59 62.1% Century Telephone Inc.
AS1 865 806 59 6.8% BBNPLANET
AS549 219 162 57 26.0% ONet Backbone
AS1239 604 548 56 9.3% SprintLink Backbone
AS271 111 56 55 49.5% BCnet Backbone
AS3464 117 64 53 45.3% ASC-NET
AS4648 187 138 49 26.2% NZIX 2
AS72 84 36 48 57.1% Schlumberger Information Network
AS4763 113 67 46 40.7% Telstra New Zealand
AS3857 88 46 42 47.7% Internet Connect, Inc.
AS1691 164 122 42 25.6% BCTEL
AS719 497 456 41 8.2% LANLINK autonomous system
AS3561 939 898 41 4.4% MCI
AS2711 96 57 39 40.6% SUNBELT-AS
AS684 82 45 37 45.1% Manitoba Regional Network Backbon
AS4755 69 32 37 53.6% Videsh Sanchar Nigam Ltd. India
AS3564 61 24 37 60.7% Microserve Infromation Systems In
--- 04Dec97 ---
ASnum NetsNow NetsCIDR NetGain % Gain Description
AS2493 718 405 313 43.6% iSTAR Internet, Inc.
AS1785 598 351 247 41.3% NYSERNet Backbone
AS174 915 699 216 23.6% Performance Systems International
AS4293 392 203 189 48.2% IMCI
AS816 565 396 169 29.9% UUNET Canada (ASN-UUNETCA-AS4)
AS3602 437 284 153 35.0% Sprint Canada Inc.
AS3749 196 57 139 70.9% TECNET
AS701 958 865 93 9.7% Alternet
AS839 123 31 92 74.8% North West Territories Regional N
AS1221 378 305 73 19.3% AARNET-AS
AS2048 164 92 72 43.9% LaNet
AS4747 143 78 65 45.5% Taiwan Telecommunication Network
AS3804 197 136 61 31.0% Bell Solutions
AS5668 95 36 59 62.1% Century Telephone Inc.
AS1 864 805 59 6.8% BBNPLANET
AS549 217 160 57 26.3% ONet Backbone
AS1239 602 546 56 9.3% SprintLink Backbone
AS271 111 56 55 49.5% BCnet Backbone
AS3404 139 85 54 38.8% COLORADOCOOP
AS3464 119 66 53 44.5% ASC-NET
AS4648 187 138 49 26.2% NZIX 2
AS72 84 36 48 57.1% Schlumberger Information Network
AS4763 112 68 44 39.3% Telstra New Zealand
AS3857 88 46 42 47.7% Internet Connect, Inc.
AS719 497 456 41 8.2% LANLINK autonomous system
AS3561 937 896 41 4.4% MCI
AS2711 96 57 39 40.6% SUNBELT-AS
AS1691 158 119 39 24.7% BCTEL
AS376 101 63 38 37.6% RISQ
AS4755 68 31 37 54.4% Videsh Sanchar Nigam Ltd. India
--- 03Dec97 ---
ASnum NetsNow NetsCIDR NetGain % Gain Description
AS2493 735 410 325 44.2% iSTAR Internet, Inc.
AS1785 597 352 245 41.0% NYSERNet Backbone
AS174 917 701 216 23.6% Performance Systems International
AS4293 398 193 205 51.5% IMCI
AS816 564 397 167 29.6% UUNET Canada (ASN-UUNETCA-AS4)
AS3602 436 284 152 34.9% Sprint Canada Inc.
AS3749 196 57 139 70.9% TECNET
AS701 957 864 93 9.7% Alternet
AS839 123 31 92 74.8% North West Territories Regional N
AS1221 396 311 85 21.5% AARNET-AS
AS2048 164 92 72 43.9% LaNet
AS4747 145 79 66 45.5% Taiwan Telecommunication Network
AS3804 198 137 61 30.8% Bell Solutions
AS549 218 161 57 26.1% ONet Backbone
AS5668 94 38 56 59.6% Century Telephone Inc.
AS1239 606 550 56 9.2% SprintLink Backbone
AS271 111 56 55 49.5% BCnet Backbone
AS3464 119 66 53 44.5% ASC-NET
AS1 830 780 50 6.0% BBNPLANET
AS6412 58 9 49 84.5% Gulfnet International
AS4648 190 141 49 25.8% NZIX 2
AS72 82 35 47 57.3% Schlumberger Information Network
AS719 501 457 44 8.8% LANLINK autonomous system
AS4763 112 68 44 39.3% Telstra New Zealand
AS3857 88 46 42 47.7% Internet Connect, Inc.
AS1691 164 122 42 25.6% BCTEL
AS3561 933 892 41 4.4% MCI
AS2711 96 57 39 40.6% SUNBELT-AS
AS376 100 63 37 37.0% RISQ
AS3564 61 24 37 60.7% Microserve Infromation Systems In
--- 02Dec97 ---
ASnum NetsNow NetsCIDR NetGain % Gain Description
AS2493 735 413 322 43.8% iSTAR Internet, Inc.
AS1785 598 352 246 41.1% NYSERNet Backbone
AS174 911 697 214 23.5% Performance Systems International
AS4293 394 193 201 51.0% IMCI
AS816 564 398 166 29.4% UUNET Canada (ASN-UUNETCA-AS4)
AS3602 435 284 151 34.7% Sprint Canada Inc.
AS3749 196 57 139 70.9% TECNET
AS839 123 31 92 74.8% North West Territories Regional N
AS701 954 864 90 9.4% Alternet
AS1221 411 326 85 20.7% AARNET-AS
AS2048 163 92 71 43.6% LaNet
AS4747 144 78 66 45.8% Taiwan Telecommunication Network
AS3804 198 137 61 30.8% Bell Solutions
AS5668 95 36 59 62.1% Century Telephone Inc.
AS1 863 805 58 6.7% BBNPLANET
AS1239 605 549 56 9.3% SprintLink Backbone
AS549 217 162 55 25.3% ONet Backbone
AS271 111 56 55 49.5% BCnet Backbone
AS3464 117 64 53 45.3% ASC-NET
AS4648 192 143 49 25.5% NZIX 2
AS72 82 35 47 57.3% Schlumberger Information Network
AS719 500 455 45 9.0% LANLINK autonomous system
AS4763 112 68 44 39.3% Telstra New Zealand
AS3857 88 46 42 47.7% Internet Connect, Inc.
AS1691 167 125 42 25.1% BCTEL
AS3561 936 895 41 4.4% MCI
AS2711 96 57 39 40.6% SUNBELT-AS
AS376 101 63 38 37.6% RISQ
AS3564 61 24 37 60.7% Microserve Infromation Systems In
AS6412 48 12 36 75.0% Gulfnet International
--- 01Dec97 ---
ASnum NetsNow NetsCIDR NetGain % Gain Description
AS2493 736 414 322 43.8% iSTAR Internet, Inc.
AS1785 598 352 246 41.1% NYSERNet Backbone
AS174 935 704 231 24.7% Performance Systems International
AS4293 399 192 207 51.9% IMCI
AS816 558 393 165 29.6% UUNET Canada (ASN-UUNETCA-AS4)
AS3602 435 283 152 34.9% Sprint Canada Inc.
AS3749 188 57 131 69.7% TECNET
AS839 123 31 92 74.8% North West Territories Regional N
AS701 954 863 91 9.5% Alternet
AS1221 411 326 85 20.7% AARNET-AS
AS2048 158 86 72 45.6% LaNet
AS4747 144 78 66 45.8% Taiwan Telecommunication Network
AS2704 211 146 65 30.8% HOOKUP-NET-A
AS3804 198 137 61 30.8% Bell Solutions
AS5668 95 36 59 62.1% Century Telephone Inc.
AS1 865 806 59 6.8% BBNPLANET
AS271 120 63 57 47.5% BCnet Backbone
AS549 219 163 56 25.6% ONet Backbone
AS1239 611 555 56 9.2% SprintLink Backbone
AS3464 119 65 54 45.4% ASC-NET
AS4648 190 141 49 25.8% NZIX 2
AS72 82 35 47 57.3% Schlumberger Information Network
AS719 501 456 45 9.0% LANLINK autonomous system
AS4763 112 68 44 39.3% Telstra New Zealand
AS3857 88 46 42 47.7% Internet Connect, Inc.
AS1691 167 125 42 25.1% BCTEL
AS3561 938 897 41 4.4% MCI
AS376 117 77 40 34.2% RISQ
AS2711 96 57 39 40.6% SUNBELT-AS
AS3564 61 24 37 60.7% Microserve Infromation Systems In
--- 30Nov97 ---
ASnum NetsNow NetsCIDR NetGain % Gain Description
AS2493 735 414 321 43.7% iSTAR Internet, Inc.
AS1785 598 352 246 41.1% NYSERNet Backbone
AS174 916 697 219 23.9% Performance Systems International
AS4293 398 195 203 51.0% IMCI
AS816 562 393 169 30.1% UUNET Canada (ASN-UUNETCA-AS4)
AS3602 433 284 149 34.4% Sprint Canada Inc.
AS3749 196 57 139 70.9% TECNET
AS839 123 31 92 74.8% North West Territories Regional N
AS701 951 862 89 9.4% Alternet
AS1221 412 327 85 20.6% AARNET-AS
AS2048 156 85 71 45.5% LaNet
AS4747 144 78 66 45.8% Taiwan Telecommunication Network
AS3804 198 137 61 30.8% Bell Solutions
AS5668 95 36 59 62.1% Century Telephone Inc.
AS1 862 803 59 6.8% BBNPLANET
AS271 120 63 57 47.5% BCnet Backbone
AS1239 604 548 56 9.3% SprintLink Backbone
AS549 217 162 55 25.3% ONet Backbone
AS3464 119 65 54 45.4% ASC-NET
AS4648 192 143 49 25.5% NZIX 2
AS72 82 35 47 57.3% Schlumberger Information Network
AS719 501 456 45 9.0% LANLINK autonomous system
AS4763 112 68 44 39.3% Telstra New Zealand
AS1691 168 125 43 25.6% BCTEL
AS3857 88 46 42 47.7% Internet Connect, Inc.
AS3561 939 898 41 4.4% MCI
AS376 117 77 40 34.2% RISQ
AS2711 96 57 39 40.6% SUNBELT-AS
AS3564 61 24 37 60.7% Microserve Infromation Systems In
AS6412 48 12 36 75.0% Gulfnet International
--- 29Nov97 ---
ASnum NetsNow NetsCIDR NetGain % Gain Description
AS2493 729 410 319 43.8% iSTAR Internet, Inc.
AS1785 597 354 243 40.7% NYSERNet Backbone
AS174 918 698 220 24.0% Performance Systems International
AS4293 397 197 200 50.4% IMCI
AS816 563 393 170 30.2% UUNET Canada (ASN-UUNETCA-AS4)
AS3602 433 283 150 34.6% Sprint Canada Inc.
AS3749 196 57 139 70.9% TECNET
AS839 123 31 92 74.8% North West Territories Regional N
AS701 960 869 91 9.5% Alternet
AS1221 412 327 85 20.6% AARNET-AS
AS2048 162 91 71 43.8% LaNet
AS2704 212 145 67 31.6% HOOKUP-NET-A
AS4747 145 79 66 45.5% Taiwan Telecommunication Network
AS3804 198 137 61 30.8% Bell Solutions
AS5668 95 36 59 62.1% Century Telephone Inc.
AS271 124 67 57 46.0% BCnet Backbone
AS1239 604 548 56 9.3% SprintLink Backbone
AS1 855 800 55 6.4% BBNPLANET
AS549 218 164 54 24.8% ONet Backbone
AS3464 119 65 54 45.4% ASC-NET
AS4648 191 142 49 25.7% NZIX 2
AS72 82 35 47 57.3% Schlumberger Information Network
AS719 502 457 45 9.0% LANLINK autonomous system
AS4763 112 68 44 39.3% Telstra New Zealand
AS1691 168 125 43 25.6% BCTEL
AS3857 88 46 42 47.7% Internet Connect, Inc.
AS3561 939 898 41 4.4% MCI
AS2711 96 57 39 40.6% SUNBELT-AS
AS3564 61 24 37 60.7% Microserve Infromation Systems In
AS6412 48 12 36 75.0% Gulfnet International
--- 28Nov97 ---
ASnum NetsNow NetsCIDR NetGain % Gain Description
AS2493 760 466 294 38.7% iSTAR Internet, Inc.
AS174 921 700 221 24.0% Performance Systems International
AS4293 398 194 204 51.3% IMCI
AS816 553 389 164 29.7% UUNET Canada (ASN-UUNETCA-AS4)
AS3602 432 282 150 34.7% Sprint Canada Inc.
AS3749 185 57 128 69.2% TECNET
AS839 123 31 92 74.8% North West Territories Regional N
AS701 956 867 89 9.3% Alternet
AS1221 410 325 85 20.7% AARNET-AS
AS2048 163 92 71 43.6% LaNet
AS2704 221 154 67 30.3% HOOKUP-NET-A
AS4747 144 80 64 44.4% Taiwan Telecommunication Network
AS3804 198 137 61 30.8% Bell Solutions
AS5668 95 36 59 62.1% Century Telephone Inc.
AS1 860 801 59 6.9% BBNPLANET
AS271 120 63 57 47.5% BCnet Backbone
AS1239 603 547 56 9.3% SprintLink Backbone
AS3464 119 65 54 45.4% ASC-NET
AS549 219 167 52 23.7% ONet Backbone
AS4648 193 144 49 25.4% NZIX 2
AS72 82 35 47 57.3% Schlumberger Information Network
AS4763 116 69 47 40.5% Telstra New Zealand
AS3857 88 46 42 47.7% Internet Connect, Inc.
AS719 497 456 41 8.2% LANLINK autonomous system
AS3561 939 898 41 4.4% MCI
AS376 115 76 39 33.9% RISQ
AS2711 96 57 39 40.6% SUNBELT-AS
AS1691 161 122 39 24.2% BCTEL
AS3564 61 24 37 60.7% Microserve Infromation Systems In
AS6412 48 12 36 75.0% Gulfnet International
2) Weekly Delta
This a daily snapshot of changes in classful routes being withdrawn and added.
the deltas are calculated over a rolling 7 day period. Please bear in mind this
is purely a "snapshot" and a large flucuation could be caused by a connectivity
problem for example. However, this does give some indication of service
providers that are moving to classless routing.
Top 20 Withdrawn Classful Routes from 28Nov97 to 05Dec97
-42 AS2493 iSTAR Internet, Inc.
-38 AS6412 Gulfnet International
-35 AS1221 AARNET-AS
-31 AS5625 EUnet Slovakia Autonomous System
-22 AS217 University of Minnesota
-20 AS7326 NUNET
-16 AS376 RISQ
-15 AS3563 Pilot Network Services, Inc.
-13 AS5389 EUROWEB - EUnet
-12 AS196 Rockwell International Science Ce
-10 AS2548 DIGEX-AS
-9 AS271 BCnet Backbone
-8 AS3313 I.Net S.p.A.
-7 AS4200 AGIS (Apex Global Information Ser
-6 AS4648 NZIX 2
-5 AS600 OARnet AS
-4 AS3267 RUNNet
-3 AS3315 RELARN-SPB
-2 AS8456 Bogazici University Autonomous Sy
-1 AS4805 Global IP
Top 20 Added Classful Routes from 28Nov97 to 05Dec97
377 AS1785 NYSERNet Backbone
35 AS7498 iiNet Technologies
28 AS705 ALTERNET-AS
16 AS7657 The Internet Group Limited
15 AS854 MT&T Advance Communication
14 AS1341 Allen-Bradley Company (Division o
11 AS3749 TECNET
10 AS10482 VIDEOTRON
9 AS7477 TereDonn Computer Engineering
8 AS6202 NEXTRON
7 AS3602 Sprint Canada Inc.
6 AS6140 ImpSat Corp
5 AS2764 connect.com.au pty ltd
4 AS2697 ERNET-AS
3 AS5769 Videotron Telecom Ltee
2 AS266 CICNet Ann Arbor AS
1 AS3354 THENET-AS-1
This a daily snapshot of changes in classles routes being withdrawn and added.
Top 20 Withdrawn Classles Routes from 28Nov97 to 05Dec97
-23 AS6685 BT German Regional IP network
-13 AS6912 Hayes Computer Systems, Inc.
-12 AS5625 EUnet Slovakia Autonomous System
-9 AS3336 Internet Services, Kolumbus proje
-8 AS4700 ipro.ad.jp
-7 AS2493 iSTAR Internet, Inc.
-6 AS1221 AARNET-AS
-5 AS4694 International Digital Communicati
-4 AS3561 MCI
-3 AS1241 FORTHnet
-2 AS2518 NEC
-1 AS7853 BLAZENET
Top 20 Added Classles Routes from 28Nov97 to 05Dec97
154 AS1785 NYSERNet Backbone
15 AS3996 FIRN
11 AS10482 VIDEOTRON
7 AS2041 CRL-GATE
6 AS6140 ImpSat Corp
5 AS6203 ISDN-Net Inc.
4 AS7477 TereDonn Computer Engineering
3 AS6383 AS 6383 Object
2 AS4058 Primary AS for LinkAGE Online Ltd
1 AS2563 KoRea Education Network
3) Interesting aggregates
List of possibly interesting aggregates
---------------------------------------
Aggregate | Origin | AS Description | Netname
-------------------------------------------------------------------------------
166.49.145.0/24 | AS8455 | BT Austria Regional IP | MCI Telecommunications
166.49.146.0/24 | AS8455 | BT Austria Regional IP | MCI Telecommunications
166.49.143.0/24 | AS8454 | BT Ireland Regional IP | MCI Telecommunications
154.32.3.0/24 | AS8355 | PSINet Europe | Performance Systems Int
154.32.22.0/24 | AS8355 | PSINet Europe | Performance Systems Int
154.32.23.0/24 | AS8355 | PSINet Europe | Performance Systems Int
154.32.54.0/24 | AS8355 | PSINet Europe | Performance Systems Int
154.32.55.0/24 | AS8355 | PSINet Europe | Performance Systems Int
154.32.145.0/24 | AS8355 | PSINet Europe | Performance Systems Int
154.32.146.0/24 | AS8355 | PSINet Europe | Performance Systems Int
154.32.252.0/24 | AS8355 | PSINet Europe | Performance Systems Int
154.32.254.0/24 | AS8355 | PSINet Europe | Performance Systems Int
206.236.159.96/27 | AS8355 | PSINet Europe | Performance Systems Int
149.237.200.0/24 | AS8309 | TechNet GmbH | Wiechers & Partner Date
146.192.0.0/17 | AS8210 | Telenor Internet Access | Allianse Informasionssy
170.70.0.0/17 | AS8151 | UNINET-MX | Banco de Mexico (NET-SI
170.70.128.0/17 | AS8151 | UNINET-MX | Banco de Mexico (NET-SI
151.204.128.0/18 | AS8115 | Bell Atlantic Internet | Bell Atlantic (NETBLK-B
151.204.0.0/18 | AS8114 | Bell Atlantic Internet | Bell Atlantic (NETBLK-B
157.22.160.0/19 | AS8046 | NAPANET | Zocalo (NET-ZOCALO-22-)
157.22.192.0/21 | AS8046 | NAPANET | Zocalo (NET-ZOCALO-22-)
44.92.18.0/24 | AS8041 | EarthReach | Amateur Radio Digital C
206.221.252.197/32 | AS8013 | PSINET-CA | Shaw Fiberlink Limited
147.160.224.0/20 | AS7816 | NORTHWESTCTCNET | Concurrent Technologies
168.108.2.0/24 | AS7741 | OPCO-AS | Oppenheimer & Co., Inc.
168.108.3.0/24 | AS7741 | OPCO-AS | Oppenheimer & Co., Inc.
168.108.4.0/24 | AS7741 | OPCO-AS | Oppenheimer & Co., Inc.
168.108.5.0/24 | AS7741 | OPCO-AS | Oppenheimer & Co., Inc.
168.108.6.0/24 | AS7741 | OPCO-AS | Oppenheimer & Co., Inc.
168.108.7.0/24 | AS7741 | OPCO-AS | Oppenheimer & Co., Inc.
168.108.8.0/24 | AS7741 | OPCO-AS | Oppenheimer & Co., Inc.
168.108.9.0/24 | AS7741 | OPCO-AS | Oppenheimer & Co., Inc.
168.108.10.0/24 | AS7741 | OPCO-AS | Oppenheimer & Co., Inc.
168.108.11.0/24 | AS7741 | OPCO-AS | Oppenheimer & Co., Inc.
168.108.12.0/24 | AS7741 | OPCO-AS | Oppenheimer & Co., Inc.
168.108.13.0/24 | AS7741 | OPCO-AS | Oppenheimer & Co., Inc.
168.108.14.0/24 | AS7741 | OPCO-AS | Oppenheimer & Co., Inc.
168.108.15.0/24 | AS7741 | OPCO-AS | Oppenheimer & Co., Inc.
168.108.16.0/24 | AS7741 | OPCO-AS | Oppenheimer & Co., Inc.
168.108.17.0/24 | AS7741 | OPCO-AS | Oppenheimer & Co., Inc.
168.108.18.0/24 | AS7741 | OPCO-AS | Oppenheimer & Co., Inc.
168.108.19.0/24 | AS7741 | OPCO-AS | Oppenheimer & Co., Inc.
168.108.20.0/24 | AS7741 | OPCO-AS | Oppenheimer & Co., Inc.
168.108.21.0/24 | AS7741 | OPCO-AS | Oppenheimer & Co., Inc.
168.108.22.0/24 | AS7741 | OPCO-AS | Oppenheimer & Co., Inc.
168.108.23.0/24 | AS7741 | OPCO-AS | Oppenheimer & Co., Inc.
168.108.24.0/24 | AS7741 | OPCO-AS | Oppenheimer & Co., Inc.
168.108.25.0/24 | AS7741 | OPCO-AS | Oppenheimer & Co., Inc.
168.108.30.0/24 | AS7741 | OPCO-AS | Oppenheimer & Co., Inc.
168.108.31.0/24 | AS7741 | OPCO-AS | Oppenheimer & Co., Inc.
168.108.40.0/24 | AS7741 | OPCO-AS | Oppenheimer & Co., Inc.
168.108.41.0/24 | AS7741 | OPCO-AS | Oppenheimer & Co., Inc.
168.108.46.0/24 | AS7741 | OPCO-AS | Oppenheimer & Co., Inc.
168.108.51.0/24 | AS7741 | OPCO-AS | Oppenheimer & Co., Inc.
168.108.61.0/24 | AS7741 | OPCO-AS | Oppenheimer & Co., Inc.
168.108.62.0/24 | AS7741 | OPCO-AS | Oppenheimer & Co., Inc.
168.108.63.0/24 | AS7741 | OPCO-AS | Oppenheimer & Co., Inc.
168.108.71.0/24 | AS7741 | OPCO-AS | Oppenheimer & Co., Inc.
168.108.72.0/24 | AS7741 | OPCO-AS | Oppenheimer & Co., Inc.
168.108.81.0/24 | AS7741 | OPCO-AS | Oppenheimer & Co., Inc.
168.108.110.0/24 | AS7741 | OPCO-AS | Oppenheimer & Co., Inc.
168.108.111.0/24 | AS7741 | OPCO-AS | Oppenheimer & Co., Inc.
168.108.112.0/24 | AS7741 | OPCO-AS | Oppenheimer & Co., Inc.
168.108.113.0/24 | AS7741 | OPCO-AS | Oppenheimer & Co., Inc.
168.108.114.0/24 | AS7741 | OPCO-AS | Oppenheimer & Co., Inc.
168.108.115.0/24 | AS7741 | OPCO-AS | Oppenheimer & Co., Inc.
168.108.116.0/24 | AS7741 | OPCO-AS | Oppenheimer & Co., Inc.
168.108.117.0/24 | AS7741 | OPCO-AS | Oppenheimer & Co., Inc.
168.108.119.0/24 | AS7741 | OPCO-AS | Oppenheimer & Co., Inc.
168.108.122.0/24 | AS7741 | OPCO-AS | Oppenheimer & Co., Inc.
168.108.130.0/24 | AS7741 | OPCO-AS | Oppenheimer & Co., Inc.
168.108.142.0/24 | AS7741 | OPCO-AS | Oppenheimer & Co., Inc.
168.108.171.0/24 | AS7741 | OPCO-AS | Oppenheimer & Co., Inc.
