Test
Threads by month
- ----- 2024 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2023 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2022 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2021 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2020 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2019 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2018 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2017 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2016 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2015 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2014 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2013 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2012 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2011 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2010 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2009 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2008 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2007 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2006 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2005 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2004 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2003 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2002 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2001 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2000 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 1999 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 1998 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 1997 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 1996 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 1995 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 1994 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 1993 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 1992 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
December 2021
- 95 participants
- 42 discussions
31 Dec '21
This is an automated weekly mailing describing the state of the Global
IPv4 Routing Table as seen from APNIC's router in Japan.
The posting is sent to APOPS, NANOG, AfNOG, SANOG, PacNOG, SAFNOG
TZNOG, MENOG, BJNOG, SDNOG, CMNOG, LACNOG and the RIPE Routing WG.
Daily listings are sent to bgp-stats(a)lists.apnic.net.
For historical data, please see https://thyme.apnic.net.
If you have any comments please contact Philip Smith <pfsinoz(a)gmail.com>.
IPv4 Routing Table Report 04:00 +10GMT Sat 01 Jan, 2022
BGP Table (Global) as seen in Japan.
Report Website: https://thyme.apnic.net
Detailed Analysis: https://thyme.apnic.net/current/
Analysis Summary
----------------
BGP routing table entries examined: 882085
Prefixes after maximum aggregation (per Origin AS): 333018
Deaggregation factor: 2.65
Unique aggregates announced (without unneeded subnets): 424495
Number of IPv4 prefixes with ROAs (including AS0): 253942
Total ASes present in the Internet Routing Table: 72558
Prefixes per ASN: 12.16
Origin-only ASes present in the Internet Routing Table: 62287
Origin ASes announcing only one prefix: 25692
Transit ASes present in the Internet Routing Table: 10271
Transit-only ASes present in the Internet Routing Table: 371
Average AS path length visible in the Internet Routing Table: 4.3
Max AS path length visible: 53
Max AS path prepend of ASN (265020) 50
Prefixes from unregistered ASNs in the Routing Table: 906
Number of instances of unregistered ASNs: 910
Number of 32-bit ASNs allocated by the RIRs: 38216
Number of 32-bit ASNs visible in the Routing Table: 31770
Prefixes from 32-bit ASNs in the Routing Table: 147228
Number of bogon 32-bit ASNs visible in the Routing Table: 25
Special use prefixes present in the Routing Table: 1
Prefixes being announced from unallocated address space: 705
Number of addresses announced to Internet: 3074351616
Equivalent to 183 /8s, 62 /16s and 226 /24s
Percentage of available address space announced: 83.0
Percentage of allocated address space announced: 83.0
Percentage of available address space allocated: 100.0
Percentage of address space in use by end-sites: 99.5
Total number of prefixes smaller than registry allocations: 297820
APNIC Region Analysis Summary
-----------------------------
Prefixes being announced by APNIC Region ASes: 232361
Total APNIC prefixes after maximum aggregation: 65312
APNIC Deaggregation factor: 3.56
Prefixes being announced from the APNIC address blocks: 227183
Unique aggregates announced from the APNIC address blocks: 93516
APNIC Region origin ASes present in the Internet Routing Table: 12239
APNIC Prefixes per ASN: 18.56
APNIC Region origin ASes announcing only one prefix: 3500
APNIC Region transit ASes present in the Internet Routing Table: 1708
Average APNIC Region AS path length visible: 4.5
Max APNIC Region AS path length visible: 27
Number of APNIC region 32-bit ASNs visible in the Routing Table: 7424
Number of APNIC addresses announced to Internet: 774452096
Equivalent to 46 /8s, 41 /16s and 51 /24s
APNIC AS Blocks 4608-4864, 7467-7722, 9216-10239, 17408-18431
(pre-ERX allocations) 23552-24575, 37888-38911, 45056-46079, 55296-56319,
58368-59391, 63488-64098, 64297-64395, 131072-151865
APNIC Address Blocks 1/8, 14/8, 27/8, 36/8, 39/8, 42/8, 43/8,
49/8, 58/8, 59/8, 60/8, 61/8, 101/8, 103/8,
106/8, 110/8, 111/8, 112/8, 113/8, 114/8, 115/8,
116/8, 117/8, 118/8, 119/8, 120/8, 121/8, 122/8,
123/8, 124/8, 125/8, 126/8, 133/8, 150/8, 153/8,
163/8, 171/8, 175/8, 180/8, 182/8, 183/8, 202/8,
203/8, 210/8, 211/8, 218/8, 219/8, 220/8, 221/8,
222/8, 223/8,
ARIN Region Analysis Summary
----------------------------
Prefixes being announced by ARIN Region ASes: 257146
Total ARIN prefixes after maximum aggregation: 118506
ARIN Deaggregation factor: 2.17
Prefixes being announced from the ARIN address blocks: 256894
Unique aggregates announced from the ARIN address blocks: 122589
ARIN Region origin ASes present in the Internet Routing Table: 18927
ARIN Prefixes per ASN: 13.57
ARIN Region origin ASes announcing only one prefix: 6856
ARIN Region transit ASes present in the Internet Routing Table: 1951
Average ARIN Region AS path length visible: 3.8
Max ARIN Region AS path length visible: 34
Number of ARIN region 32-bit ASNs visible in the Routing Table: 4264
Number of ARIN addresses announced to Internet: 1300549888
Equivalent to 77 /8s, 132 /16s and 209 /24s
ARIN AS Blocks 1-1876, 1902-2042, 2044-2046, 2048-2106
(pre-ERX allocations) 2138-2584, 2615-2772, 2823-2829, 2880-3153
3354-4607, 4865-5119, 5632-6655, 6912-7466
7723-8191, 10240-12287, 13312-15359, 16384-17407
18432-20479, 21504-23551, 25600-26591,
26624-27647, 29696-30719, 31744-33791
35840-36863, 39936-40959, 46080-47103
53248-55295, 62464-63487, 64198-64296, 393216-401308
ARIN Address Blocks 3/8, 4/8, 6/8, 7/8, 8/8, 9/8, 11/8,
12/8, 13/8, 15/8, 16/8, 17/8, 18/8, 19/8,
20/8, 21/8, 22/8, 23/8, 24/8, 26/8, 28/8,
29/8, 30/8, 32/8, 33/8, 34/8, 35/8, 38/8,
40/8, 44/8, 47/8, 48/8, 50/8, 52/8, 53/8,
54/8, 55/8, 56/8, 57/8, 63/8, 64/8, 65/8,
66/8, 67/8, 68/8, 69/8, 70/8, 71/8, 72/8,
73/8, 74/8, 75/8, 76/8, 96/8, 97/8, 98/8,
99/8, 100/8, 104/8, 107/8, 108/8, 128/8, 129/8,
130/8, 131/8, 132/8, 134/8, 135/8, 136/8, 137/8,
138/8, 139/8, 140/8, 142/8, 143/8, 144/8, 146/8,
147/8, 148/8, 149/8, 152/8, 155/8, 156/8, 157/8,
158/8, 159/8, 160/8, 161/8, 162/8, 164/8, 165/8,
166/8, 167/8, 168/8, 169/8, 170/8, 172/8, 173/8,
174/8, 184/8, 192/8, 198/8, 199/8, 204/8, 205/8,
206/8, 207/8, 208/8, 209/8, 214/8, 215/8, 216/8,
RIPE Region Analysis Summary
----------------------------
Prefixes being announced by RIPE Region ASes: 252604
Total RIPE prefixes after maximum aggregation: 115966
RIPE Deaggregation factor: 2.18
Prefixes being announced from the RIPE address blocks: 249004
Unique aggregates announced from the RIPE address blocks: 148410
RIPE Region origin ASes present in the Internet Routing Table: 28156
RIPE Prefixes per ASN: 8.84
RIPE Region origin ASes announcing only one prefix: 12125
RIPE Region transit ASes present in the Internet Routing Table: 3938
Average RIPE Region AS path length visible: 4.3
Max RIPE Region AS path length visible: 32
Number of RIPE region 32-bit ASNs visible in the Routing Table: 10587
Number of RIPE addresses announced to Internet: 713757824
Equivalent to 42 /8s, 139 /16s and 20 /24s
RIPE AS Blocks 1877-1901, 2043, 2047, 2107-2136, 2585-2614
(pre-ERX allocations) 2773-2822, 2830-2879, 3154-3353, 5377-5631
6656-6911, 8192-9215, 12288-13311, 15360-16383
20480-21503, 24576-25599, 28672-29695
30720-31743, 33792-35839, 38912-39935
40960-45055, 47104-52223, 56320-58367
59392-61439, 61952-62463, 64396-64495
196608-213403
RIPE Address Blocks 2/8, 5/8, 25/8, 31/8, 37/8, 46/8, 51/8,
62/8, 77/8, 78/8, 79/8, 80/8, 81/8, 82/8,
83/8, 84/8, 85/8, 86/8, 87/8, 88/8, 89/8,
90/8, 91/8, 92/8, 93/8, 94/8, 95/8, 109/8,
141/8, 145/8, 151/8, 176/8, 178/8, 185/8, 188/8,
193/8, 194/8, 195/8, 212/8, 213/8, 217/8,
LACNIC Region Analysis Summary
------------------------------
Prefixes being announced by LACNIC Region ASes: 111641
Total LACNIC prefixes after maximum aggregation: 27264
LACNIC Deaggregation factor: 4.09
Prefixes being announced from the LACNIC address blocks: 112434
Unique aggregates announced from the LACNIC address blocks: 47800
LACNIC Region origin ASes present in the Internet Routing Table: 10893
LACNIC Prefixes per ASN: 10.32
LACNIC Region origin ASes announcing only one prefix: 2662
LACNIC Region transit ASes present in the Internet Routing Table: 2188
Average LACNIC Region AS path length visible: 5.0
Max LACNIC Region AS path length visible: 53
Number of LACNIC region 32-bit ASNs visible in the Routing Table: 8575
Number of LACNIC addresses announced to Internet: 176521472
Equivalent to 10 /8s, 133 /16s and 129 /24s
LACNIC AS Blocks 26592-26623, 27648-28671, 52224-53247,
61440-61951, 64099-64197, 262144-273820 + ERX transfers
LACNIC Address Blocks 177/8, 179/8, 181/8, 186/8, 187/8, 189/8, 190/8,
191/8, 200/8, 201/8,
AfriNIC Region Analysis Summary
-------------------------------
Prefixes being announced by AfriNIC Region ASes: 27427
Total AfriNIC prefixes after maximum aggregation: 5291
AfriNIC Deaggregation factor: 5.18
Prefixes being announced from the AfriNIC address blocks: 35865
Unique aggregates announced from the AfriNIC address blocks: 11544
AfriNIC Region origin ASes present in the Internet Routing Table: 1585
AfriNIC Prefixes per ASN: 22.63
AfriNIC Region origin ASes announcing only one prefix: 549
AfriNIC Region transit ASes present in the Internet Routing Table: 312
Average AfriNIC Region AS path length visible: 5.1
Max AfriNIC Region AS path length visible: 34
Number of AfriNIC region 32-bit ASNs visible in the Routing Table: 920
Number of AfriNIC addresses announced to Internet: 108618496
Equivalent to 6 /8s, 121 /16s and 99 /24s
AfriNIC AS Blocks 36864-37887, 327680-329727 & ERX transfers
AfriNIC Address Blocks 41/8, 45/8, 102/8, 105/8, 154/8, 196/8, 197/8,
APNIC Region per AS prefix count summary
----------------------------------------
ASN No of nets /20 equiv MaxAgg Description
9808 8754 9000 57 CHINAMOBILE-CN China Mobile Communicati
7545 5839 787 681 TPG-INTERNET-AP TPG Telecom Limited, AU
4538 4697 4192 74 ERX-CERNET-BKB China Education and Rese
7552 3608 1330 20 VIETEL-AS-AP Viettel Group, VN
7713 3482 1038 51 TELKOMNET-AS-AP PT Telekomunikasi Indon
45899 3247 1880 58 VNPT-AS-VN VNPT Corp, VN
4766 2518 11120 602 KIXS-AS-KR Korea Telecom, KR
9498 2216 474 231 BBIL-AP BHARTI Airtel Ltd., IN
45090 2163 1438 79 TENCENT-NET-AP Shenzhen Tencent Compute
4755 2122 429 203 TATACOMM-AS TATA Communications formerl
Complete listing at https://thyme.apnic.net/current/data-ASnet-APNIC
ARIN Region per AS prefix count summary
---------------------------------------
ASN No of nets /20 equiv MaxAgg Description
16509 6053 10131 2600 AMAZON-02, US
11492 4573 303 813 CABLEONE, US
22773 4028 3032 386 ASN-CXA-ALL-CCI-22773-RDC, US
7155 3950 264 30 VIASAT-SP-BACKBONE, US
16625 3679 1897 2568 AKAMAI-AS, US
6327 3391 1319 65 SHAW, CA
749 2890 50784 2146 DNIC-AS-00749, US
30036 2603 374 146 MEDIACOM-ENTERPRISE-BUSINESS, US
209 2522 5043 432 CENTURYLINK-US-LEGACY-QWEST, US
20115 2241 3033 501 CHARTER-20115, US
Complete listing at https://thyme.apnic.net/current/data-ASnet-ARIN
RIPE Region per AS prefix count summary
---------------------------------------
ASN No of nets /20 equiv MaxAgg Description
12479 6839 1733 150 UNI2-AS, ES
9121 6697 1692 17 TTNET, TR
20940 3878 3348 210 AKAMAI-ASN1, NL
8551 3566 378 39 BEZEQ-INTERNATIONAL-AS Bezeqint Interne
39891 3271 187 23 ALJAWWALSTC-AS, SA
12389 2950 2284 902 ROSTELECOM-AS, RU
9009 2546 261 1356 M247, GB
34984 2216 357 601 TELLCOM-AS, TR
47331 1952 313 1486 TTNET, TR
58224 1774 923 577 TCI, IR
Complete listing at https://thyme.apnic.net/current/data-ASnet-RIPE
LACNIC Region per AS prefix count summary
-----------------------------------------
ASN No of nets /20 equiv MaxAgg Description
8151 8745 3452 578 Uninet S.A. de C.V., MX
10620 3260 490 839 Telmex Colombia S.A., CO
11830 2466 369 62 Instituto Costarricense de Electricidad
13999 1637 283 461 Mega Cable, S.A. de C.V., MX
6503 1440 355 522 Axtel, S.A.B. de C.V., MX
28573 1400 2325 256 CLARO S.A., BR
3816 1245 658 146 COLOMBIA TELECOMUNICACIONES S.A. ESP, C
26615 1146 2350 138 TIM SA, BR
6147 1089 369 21 Telefonica del Peru S.A.A., PE
11664 994 191 443 Techtel LMDS Comunicaciones Interactiva
Complete listing at https://thyme.apnic.net/current/data-ASnet-LACNIC
AfriNIC Region per AS prefix count summary
------------------------------------------
ASN No of nets /20 equiv MaxAgg Description
24863 1629 393 21 LINKdotNET-AS, EG
24835 1548 499 32 RAYA-AS, EG
36992 1299 1518 262 ETISALAT-MISR, EG
36903 1195 543 114 MT-MPLS, MA
29571 853 68 12 ORANGE-COTE-IVOIRE, CI
36935 687 521 39 Vodafone-, EG
6713 612 1863 34 IAM-AS, MA
15399 517 50 33 WANANCHI-, KE
37342 470 32 1 MOVITEL, MZ
23889 428 232 16 MauritiusTelecom, MU
Complete listing at https://thyme.apnic.net/current/data-ASnet-AFRINIC
Global Per AS prefix count summary
----------------------------------
ASN No of nets /20 equiv MaxAgg Description
9808 8754 9000 57 CHINAMOBILE-CN China Mobile Communicati
8151 8745 3452 578 Uninet S.A. de C.V., MX
12479 6839 1733 150 UNI2-AS, ES
9121 6697 1692 17 TTNET, TR
16509 6053 10131 2600 AMAZON-02, US
7545 5839 787 681 TPG-INTERNET-AP TPG Telecom Limited, AU
4538 4697 4192 74 ERX-CERNET-BKB China Education and Rese
11492 4573 303 813 CABLEONE, US
22773 4028 3032 386 ASN-CXA-ALL-CCI-22773-RDC, US
7155 3950 264 30 VIASAT-SP-BACKBONE, US
Complete listing at https://thyme.apnic.net/current/data-ASnet
Global Per AS Maximum Aggregation summary
-----------------------------------------
ASN No of nets Net Savings Description
8151 8745 8167 Uninet S.A. de C.V., MX
12479 6839 6689 UNI2-AS, ES
9121 6697 6680 TTNET, TR
7545 5839 5158 TPG-INTERNET-AP TPG Telecom Limited, AU
4538 4697 4623 ERX-CERNET-BKB China Education and Research Net
7155 3950 3920 VIASAT-SP-BACKBONE, US
11492 4573 3760 CABLEONE, US
20940 3878 3668 AKAMAI-ASN1, NL
22773 4028 3642 ASN-CXA-ALL-CCI-22773-RDC, US
7552 3608 3588 VIETEL-AS-AP Viettel Group, VN
Complete listing at https://thyme.apnic.net/current/data-CIDRnet
List of Unregistered Origin ASNs (Global)
-----------------------------------------
Bad AS Designation Net Originated Transit AS Transit AS Name
46990 UNALLOCATED 8.5.242.0/23 3356 LEVEL3, US
62828 UNALLOCATED 8.21.130.0/24 3356 LEVEL3, US
393266 UNALLOCATED 8.23.52.0/24 46887 LIGHTOWER, US
18604 UNALLOCATED 8.25.204.0/24 3356 LEVEL3, US
394936 UNALLOCATED 8.33.224.0/24 174 COGENT-174, US
54338 UNALLOCATED 8.33.241.0/24 6461 ZAYO-6461, US
1782 UNALLOCATED 8.42.19.0/24 46887 LIGHTOWER, US
395438 UNALLOCATED 8.42.206.0/24 3356 LEVEL3, US
395056 UNALLOCATED 8.45.133.0/24 3356 LEVEL3, US
32306 UNALLOCATED 8.46.80.0/24 33652 CMCS, US
Complete listing at https://thyme.apnic.net/current/data-badAS
Prefixes from the Special Purpose Address Registry (Global)
-----------------------------------------------------------
Prefix Origin AS Description
192.88.99.0/24 6939 HURRICANE, US
Complete listing at https://thyme.apnic.net/current/data-spar
Advertised Unallocated Addresses
--------------------------------
Unassigned Network ASN Information AS Name
23.141.0.0/24 Origin: 395350 UNASSIGNED
23.141.0.0/24 Transit: 11426 TWC-11426-CAROLINAS, US
23.252.160.0/24 Origin: 398968 GROUP-IID-01, US
23.252.160.0/24 Transit: 1299 TWELVE99 Twelve99, Telia Carrier, SE
23.252.161.0/24 Origin: 398968 GROUP-IID-01, US
23.252.161.0/24 Transit: 1299 TWELVE99 Twelve99, Telia Carrier, SE
23.252.162.0/24 Origin: 398968 GROUP-IID-01, US
23.252.162.0/24 Transit: 1299 TWELVE99 Twelve99, Telia Carrier, SE
23.252.163.0/24 Origin: 398968 GROUP-IID-01, US
23.252.163.0/24 Transit: 1299 TWELVE99 Twelve99, Telia Carrier, SE
Complete listing at https://thyme.apnic.net/current/data-add-IANA
Number of prefixes announced per prefix length (Global)
-------------------------------------------------------
/1:0 /2:0 /3:0 /4:0 /5:0 /6:0
/7:0 /8:16 /9:13 /10:41 /11:102 /12:305
/13:594 /14:1212 /15:2038 /16:13560 /17:8319 /18:13939
/19:25253 /20:42953 /21:51755 /22:108112 /23:94471 /24:518607
/25:795 /26:0 /27:0 /28:0 /29:0 /30:0
/31:0 /32:0
Advertised prefixes smaller than registry allocations
-----------------------------------------------------
ASN No of nets Total ann. Description
9121 5876 6697 TTNET, TR
12479 5785 6839 UNI2-AS, ES
11492 3526 4573 CABLEONE, US
6327 3199 3391 SHAW, CA
8151 3169 8745 Uninet S.A. de C.V., MX
7155 3040 3950 VIASAT-SP-BACKBONE, US
8551 3031 3566 BEZEQ-INTERNATIONAL-AS Bezeqint Internet Backbo
22773 3004 4028 ASN-CXA-ALL-CCI-22773-RDC, US
39891 2807 3271 ALJAWWALSTC-AS, SA
30036 2258 2603 MEDIACOM-ENTERPRISE-BUSINESS, US
Complete listing at https://thyme.apnic.net/current/data-sXXas-nos
Number of /24s announced per /8 block (Global)
----------------------------------------------
1:1900 2:988 3:148 4:7 5:3696 6:102
7:5 8:1565 9:1 11:172 12:1702 13:409
14:2316 15:136 16:34 17:373 18:130 20:143
21:4 22:188 23:5381 24:2353 25:4 27:2572
29:19 31:2432 32:106 34:1 35:49 36:1729
37:3913 38:2439 39:712 40:148 41:3912 42:1049
43:2104 44:294 45:15972 46:3865 47:302 49:1628
50:1902 51:106 52:1348 54:290 55:733 56:4
57:56 58:1767 59:1139 60:947 61:2259 62:2422
63:1942 64:5401 65:2333 66:4930 67:2925 68:1184
69:4163 70:1337 71:677 72:3060 74:2622 75:1505
76:712 77:2154 78:3816 79:2781 80:1903 81:1651
82:1424 83:1196 84:1319 85:3563 86:693 87:1896
88:2619 89:3128 90:492 91:7535 92:1890 93:2576
94:3273 95:4517 96:1296 97:344 98:988 99:878
100:75 101:1050 102:1873 103:27849 104:4090 105:461
106:846 107:2415 108:748 109:4040 110:2051 111:3169
112:1944 113:1490 114:1531 115:1940 116:1880 117:2501
118:2305 119:1849 120:1627 121:1022 122:2528 123:2114
124:1610 125:2051 128:1378 129:1144 130:903 131:2071
132:752 133:365 134:1930 135:286 136:843 137:860
138:2457 139:1218 140:863 141:1310 142:1235 143:1422
144:1224 145:334 146:1751 147:1457 148:2206 149:1660
150:869 151:1081 152:1772 153:445 154:3616 155:1366
156:1850 157:1210 158:996 159:1999 160:2349 161:1276
162:3421 163:1191 164:1646 165:1527 166:619 167:1677
168:3672 169:685 170:4334 171:824 172:2920 173:3045
174:1004 175:1126 176:3448 177:4489 178:3015 179:1974
180:2290 181:2726 182:3208 183:1915 184:2412 185:19184
186:4257 187:3266 188:3785 189:2890 190:8815 191:1315
192:10985 193:8491 194:6943 195:4990 196:2889 197:2381
198:5992 199:5964 200:7450 201:5424 202:10466 203:10025
204:4510 205:3386 206:3851 207:3349 208:3997 209:4610
210:4228 211:2452 212:3921 213:3362 214:1154 215:64
216:6391 217:2637 218:1219 219:608 220:1962 221:982
222:844 223:2144
End of report
1
0
Nanog,
Currently my organization uses PCCW which we pay through the nose for and I'm looking to cut them. This was put in place before me. I was informed that PCCW is "the carrier" in Hong Kong but based on my analysis I'm not sure that's the case. My analysis of carriers such as Lumen and Cogent put them on par with PCCW. Pings to random IPs in HK are reasonable fast on all of them, same with pings to cloud providers. Access to mainland is not a hard requirement but just to check they all had 300+ ms latency to known IPs in Shanghai and Tanjin.
I know some regions such as Korea or Dubai are monopolized where the wrong carrier takes you on a far away path to get a few blocks down the street.
I don't need anything special, just general DIA and good access to eyeballs and internet. I just wanted to see people's opinions here as APAC connectivity can be tricky.
- Nanoguser99
Sent with [ProtonMail](https://protonmail.com/) Secure Email.
7
9
24 Dec '21
This is an automated weekly mailing describing the state of the Gobal
IPv4 Routing Table as seen from APNIC's router in Japan.
The posting is sent to APOPS, NANOG, AfNOG, SANOG, PacNOG, SAFNOG
TZNOG, MENOG, BJNOG, SDNOG, CMNOG, LACNOG and the RIPE Routing WG.
Daily listings are sent to bgp-stats(a)lists.apnic.net
For historical data, please see https://thyme.apnic.net.
If you have any comments please contact Philip Smith <pfsinoz(a)gmail.com>.
Global IPv4 Routing Table Report 04:00 +10GMT Sat 25 Dec, 2021
BGP Table as seen in Japan.
Report Website: https://thyme.apnic.net
Detailed Analysis: https://thyme.apnic.net/current/
Analysis Summary
----------------
BGP routing table entries examined: 885163
Prefixes after maximum aggregation (per Origin AS): 332925
Deaggregation factor: 2.66
Unique aggregates announced (without unneeded subnets): 424656
Number of IPv4 prefixes with ROAs (including AS0): 252939
Total ASes present in the Internet Routing Table: 72523
Prefixes per ASN: 12.21
Origin-only ASes present in the Internet Routing Table: 62238
Origin ASes announcing only one prefix: 25678
Transit ASes present in the Internet Routing Table: 10285
Transit-only ASes present in the Internet Routing Table: 371
Average AS path length visible in the Internet Routing Table: 4.3
Max AS path length visible: 53
Max AS path prepend of ASN (265020) 50
Prefixes from unregistered ASNs in the Routing Table: 920
Number of instances of unregistered ASNs: 922
Number of 32-bit ASNs allocated by the RIRs: 38178
Number of 32-bit ASNs visible in the Routing Table: 31711
Prefixes from 32-bit ASNs in the Routing Table: 147279
Number of bogon 32-bit ASNs visible in the Routing Table: 19
Special use prefixes present in the Routing Table: 1
Prefixes being announced from unallocated address space: 724
Number of addresses announced to Internet: 3073270528
Equivalent to 183 /8s, 46 /16s and 99 /24s
Percentage of available address space announced: 83.0
Percentage of allocated address space announced: 83.0
Percentage of available address space allocated: 100.0
Percentage of address space in use by end-sites: 99.5
Total number of prefixes smaller than registry allocations: 299290
APNIC Region Analysis Summary
-----------------------------
Prefixes being announced by APNIC Region ASes: 233109
Total APNIC prefixes after maximum aggregation: 65222
APNIC Deaggregation factor: 3.57
Prefixes being announced from the APNIC address blocks: 227930
Unique aggregates announced from the APNIC address blocks: 93654
APNIC Region origin ASes present in the Internet Routing Table: 12197
APNIC Prefixes per ASN: 18.69
APNIC Region origin ASes announcing only one prefix: 3466
APNIC Region transit ASes present in the Internet Routing Table: 1712
Average APNIC Region AS path length visible: 4.5
Max APNIC Region AS path length visible: 27
Number of APNIC region 32-bit ASNs visible in the Routing Table: 7383
Number of APNIC addresses announced to Internet: 773501824
Equivalent to 46 /8s, 26 /16s and 179 /24s
APNIC AS Blocks 4608-4864, 7467-7722, 9216-10239, 17408-18431
(pre-ERX allocations) 23552-24575, 37888-38911, 45056-46079, 55296-56319,
58368-59391, 63488-64098, 64297-64395, 131072-151865
APNIC Address Blocks 1/8, 14/8, 27/8, 36/8, 39/8, 42/8, 43/8,
49/8, 58/8, 59/8, 60/8, 61/8, 101/8, 103/8,
106/8, 110/8, 111/8, 112/8, 113/8, 114/8, 115/8,
116/8, 117/8, 118/8, 119/8, 120/8, 121/8, 122/8,
123/8, 124/8, 125/8, 126/8, 133/8, 150/8, 153/8,
163/8, 171/8, 175/8, 180/8, 182/8, 183/8, 202/8,
203/8, 210/8, 211/8, 218/8, 219/8, 220/8, 221/8,
222/8, 223/8,
ARIN Region Analysis Summary
----------------------------
Prefixes being announced by ARIN Region ASes: 257192
Total ARIN prefixes after maximum aggregation: 118517
ARIN Deaggregation factor: 2.17
Prefixes being announced from the ARIN address blocks: 256825
Unique aggregates announced from the ARIN address blocks: 122511
ARIN Region origin ASes present in the Internet Routing Table: 18930
ARIN Prefixes per ASN: 13.57
ARIN Region origin ASes announcing only one prefix: 6857
ARIN Region transit ASes present in the Internet Routing Table: 1951
Average ARIN Region AS path length visible: 3.8
Max ARIN Region AS path length visible: 34
Number of ARIN region 32-bit ASNs visible in the Routing Table: 4263
Number of ARIN addresses announced to Internet: 1300922624
Equivalent to 77 /8s, 138 /16s and 129 /24s
ARIN AS Blocks 1-1876, 1902-2042, 2044-2046, 2048-2106
(pre-ERX allocations) 2138-2584, 2615-2772, 2823-2829, 2880-3153
3354-4607, 4865-5119, 5632-6655, 6912-7466
7723-8191, 10240-12287, 13312-15359, 16384-17407
18432-20479, 21504-23551, 25600-26591,
26624-27647, 29696-30719, 31744-33791
35840-36863, 39936-40959, 46080-47103
53248-55295, 62464-63487, 64198-64296, 393216-401308
ARIN Address Blocks 3/8, 4/8, 6/8, 7/8, 8/8, 9/8, 11/8,
12/8, 13/8, 15/8, 16/8, 17/8, 18/8, 19/8,
20/8, 21/8, 22/8, 23/8, 24/8, 26/8, 28/8,
29/8, 30/8, 32/8, 33/8, 34/8, 35/8, 38/8,
40/8, 44/8, 47/8, 48/8, 50/8, 52/8, 53/8,
54/8, 55/8, 56/8, 57/8, 63/8, 64/8, 65/8,
66/8, 67/8, 68/8, 69/8, 70/8, 71/8, 72/8,
