Test
Threads by month
- ----- 2024 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2023 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2022 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2021 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2020 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2019 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2018 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2017 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2016 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2015 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2014 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2013 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2012 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2011 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2010 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2009 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2008 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2007 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2006 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2005 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2004 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2003 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2002 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2001 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 2000 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 1999 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 1998 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 1997 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 1996 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 1995 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 1994 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 1993 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
- ----- 1992 -----
- December
- November
- October
- September
- August
- July
- June
- May
- April
- March
- February
- January
June 1998
- 274 participants
- 262 discussions
This is an auto-generated mail on Fri Jun 26 12:00:00 PDT 1998
It is not checked before it leaves my workstation. However, hopefully
you will find this report interesting and will take the time to look
through this to see if you can improve the amount of aggregation you
perform.
The report is split into sections:
0) General Status
List the route table history for the last week, list any possibly
bogus routes seen and give some status on ASes.
1) Gains by aggregating at the origin AS level
This lists the "Top 30" players who if they decided to aggregate
their announced classful prefixes at the origin AS level could
make a significant difference in the reduction of the current
size of the Internet routing table. This calculation does not
take into account the inclusion of holes when forming an aggregate
so it is possible even larger reduction should be possible.
2) Weekly Delta
A summary of the last weeks changes in terms of withdrawn and
added routes. Please note that this is only a snapshot but does
give some indication of ASes participating in CIDR. Clearly,
it is generally a good thing to see a large amont of withdrawls.
3) Interesting aggregates
Interesting here means not an aggregate made as a set of
classful routes.
Thanks to xara.net for giving me access to their routing tables once a
day.
Please send any comments about this report directly to me.
Check http://www.employees.org/~tbates/cidr-report.html for a daily
update of this report.
------------------------------------------------------------------------------
CIDR REPORT for 26Jun98
0) General Status
Table History
-------------
Date Prefixes
190698 51379
200698 51329
210698 51500
220698 51541
230698 51362
240698 51537
250698 51460
260698 51523
Check http://www.employees.org/~tbates/cidr.plot.html for a plot
of the table history.
Possible Bogus Routes
---------------------
*** Bogus 213.102.1.0 from AS3259
*** Bogus 214.0.0.0/8 from AS568
AS Summary
----------
Number of ASes in routing system: 3669
Number of ASes announcing only one prefix: 1763 (935 cidr, 828 classful)
Largest number of cidr routes: 350 announced by AS3561
Largest number of classful routes: 1145 announced by AS701
1) Gains by aggregating at the origin AS level
--- 26Jun98 ---
ASnum NetsNow NetsCIDR NetGain % Gain Description
AS4293 452 247 205 45.4% IMCI
AS2493 488 283 205 42.0% iSTAR Internet, Inc.
AS3602 511 313 198 38.7% Sprint Canada Inc.
AS701 1145 950 195 17.0% Alternet
AS271 336 145 191 56.8% BCnet Backbone
AS3749 218 70 148 67.9% TECNET
AS174 725 587 138 19.0% Performance Systems International
AS4755 106 32 74 69.8% Videsh Sanchar Nigam Ltd. India
AS3218 78 7 71 91.0% AS-RSSI
AS7046 218 148 70 32.1% UUNET-CUSTOMER
AS3221 112 42 70 62.5% EENet Autonomous System
AS6227 96 28 68 70.8% !nteract
AS10928 107 42 65 60.7% UNKNOWN
AS5668 116 54 62 53.4% Century Telephone Inc.
AS3804 208 146 62 29.8% Bell Solutions
AS4740 382 328 54 14.1% ASN-OZEMAIL (Ozemail Pty Ltd)
AS3403 180 127 53 29.4% TIAC
AS2685 133 83 50 37.6% IBM Global Network - US
AS549 194 145 49 25.3% ONet Backbone
AS8517 120 72 48 40.0% ULAKNET-ASN
AS72 85 37 48 56.5% Schlumberger Information Network
AS6335 68 20 48 70.6% NTRNET
AS4539 73 25 48 65.8% NETROPOLIS
AS4200 145 97 48 33.1% AGIS (Apex Global Information Ser
AS1239 543 496 47 8.7% SprintLink Backbone
AS719 449 405 44 9.8% LANLINK autonomous system
AS852 158 116 42 26.6% AGT Advance Communication
AS762 118 80 38 32.2% WELLFLEET-AS
AS6181 65 28 37 56.9% FUSE-NET
AS4763 109 72 37 33.9% Telstra New Zealand
For the rest of the previous weeks gain information please see
http://www.employees.org:80/~tbates/cidr-report.html
2) Weekly Delta
Please see
http://www.employees.org:80/~tbates/cidr-report.html
for this part of the report
3) Interesting aggregates
Please see
http://www.employees.org:80/~tbates/cidr-report.html
for this part of the report
1
0
There is a list for ISPs to discuss proxy-caching. It isn't incredibly
active, but it is a good place to ask questions and to receive a lot of
vendor hype.
--Kent
>--
>
>Welcome To The ISP-Caching Email Discussion List!
>
>The ISP-CACHING list is designed to focus its discussion 100% on
>Caching systems, whether they be Squid type software, proxy server
>solutions, the new satellite caching systems, or any new caching
>system that has yet to be released. ISP's who want to save money
>by eliminate unnecessary bandwidth waste will be benefited by
>discussion on the ISP-Caching list.
>
>For your first post, send an introduction of yourself, your business,
>and what your current CACHING hardware/software configuration is, and
>any question or comment you might have.
>
>
>How Do I Post To This List?
>---------------------------
>Send An Email TO: isp-caching(a)isp-caching.com
>
>
>How To Get Off This List:
>-------------------------
>Send An Email TO: remove-isp-caching(a)isp-caching.com
>
>
>How To Join This List:
>----------------------
>Send An Email TO: join-isp-caching(a)isp-caching.com
>
>
>Please direct any problems TO: isp-caching-owner(a)isp-caching.com
>
>
>
>
1
0
For those of you who mailed me privately to ask for the URL of the
GRE (and other tunnel) advisory detailing how to detect and prevent
abuse of exchange points etc. to steal third party transit, sorry,
I lost most of your email addresses, but it's at:
http://www.linx.net/tunnel-advisory.txt
(for those who saw it before, no it hasn't changed).
--
Alex Bligh
GX Networks (formerly Xara Networks)
1
0
On Thu, Jun 25, 1998 at 04:11:18PM -0400, Jon Lewis wrote:
> [...] We've got customers with web sites that are broken now because
> they can't communicate with things like Cybercash, because their
> outgoing http requests are hijacked and sent through a Digex web cache.
Odd. The box we used to sell through Mirror Image Internet has no problems
reaching Cybercash's site -- though I'll admit that we had a lot of angry
customers for a long time while we found all the wierd little unspecified
protocol violations that "just work" if no "hijacking" takes place.
I don't think Digex is using one of our boxes, and if they are using one
of the "just run Inktomi software on a Solaris box and put an Alteon next
to it" then there are going to be some wierd little unspecified protocol
violations that only Alteon, and a new protocol between Alteon and Inktomi,
could fix. (Our box integrates forwarding and "hijacking" and this is why.)
karl(a)mcs.net (Karl Denninger) adds:
> Sigh...... why did I know this kind of crap (hijacking connections) was
> going to start. Grrr.....
>
> I understand why people do it, but I do NOT approve of it.
The box we built was designed for access providers -- you know, put 1,000
modems in a room and sell dialup accounts. It works fine in that context.
And, dialup users are usually not terribly deep as technologists, and they
are used to having their bits mutilated in the great cause of "overcommit."
While a T1 data rate would present no real problem, a T1 customer who would
usually recognize what was happening to them AND care about it, *would*
represent a problem. And besides, a T1 customer would probably be willing
and able to use ICP or at least run their own local cache and point their
browsers at it nontransparently.
--
Paul Vixie
La Honda, CA "Many NANOG members have been around
<paul(a)vix.com> longer than most." --Jim Fleming
pacbell!vixie!paul (An H.323 GateKeeper for the IPv8 Network)
8
7
Hello, all.
I apologize if this is the wrong list for this.
We're receiving huge amounts of ICMP packets from a lot of different hosts at this moment.
This has been going on since yesterday, and stopped for some reason tonight,
started again this morning at 0900 CET.
If you can, look for packets that have a source address of 62.92.25.30 on your core network.
Thanks,
Samuel
--
Samuel Gunnestad
Network Security
Telenor Nextel
http://home.sol.no/~sgunnest/
Those who quote me are fools.
[src ip] [dst ip] [hop] [packets etc]
132.147.65.113 62.92.25.30 130.67.62.6 1 0 0 39976 38
132.147.65.193 62.92.25.30 130.67.62.6 1 0 0 29456 28
132.147.65.193 62.92.25.30 130.67.62.6 1 0 0 48392 46
132.147.65.20 62.92.25.30 130.67.62.6 1 0 0 116772 111
132.147.65.28 62.92.25.30 130.67.62.6 1 0 0 143072 136
132.147.65.36 62.92.25.30 130.67.62.6 1 0 0 13676 13
132.147.65.36 62.92.25.30 130.67.62.6 1 0 0 13676 13
132.147.65.36 62.92.25.30 130.67.62.6 1 0 0 6312 6
149.136.1.7 62.92.25.30 130.67.62.6 1 0 769 112 2
149.136.144.110 62.92.25.30 130.67.62.6 1 0 0 123084 117
149.136.144.183 62.92.25.30 130.67.62.6 1 0 0 114668 109
149.136.144.215 62.92.25.30 130.67.62.6 1 0 0 102044 97
149.136.144.95 62.92.25.30 130.67.62.6 1 0 0 114668 109
149.136.154.154 62.92.25.30 130.67.62.6 1 0 0 85212 81
149.136.154.218 62.92.25.30 130.67.62.6 1 0 0 192516 183
149.136.154.5 62.92.25.30 130.67.62.6 1 0 0 2104 2
199.93.181.128 62.92.25.30 130.67.62.6 1 0 0 2104 2
199.93.181.16 62.92.25.30 130.67.62.6 1 0 0 2104 2
199.93.181.16 62.92.25.30 130.67.62.6 1 0 0 2104 2
199.93.181.163 62.92.25.30 130.67.62.6 1 0 0 44184 42
199.93.182.137 62.92.25.30 130.67.62.6 1 0 0 2104 2
199.93.182.173 62.92.25.30 130.67.62.6 1 0 0 2104 2
199.93.182.193 62.92.25.30 130.67.62.6 1 0 0 2104 2
199.93.182.193 62.92.25.30 130.67.62.6 1 0 0 2104 2
199.93.182.193 62.92.25.30 130.67.62.6 1 0 0 3156 3
199.93.182.198 62.92.25.30 130.67.62.6 1 0 0 2104 2
199.93.182.198 62.92.25.30 130.67.62.6 1 0 0 3156 3
199.93.182.198 62.92.25.30 130.67.62.6 1 0 0 3156 3
199.93.182.2 62.92.25.30 130.67.62.6 1 0 0 42080 40
199.93.182.200 62.92.25.30 130.67.62.6 1 0 0 2104 2
199.93.182.207 62.92.25.30 130.67.62.6 1 0 0 27352 26
199.93.182.235 62.92.25.30 130.67.62.6 1 0 0 21040 20
199.93.182.240 62.92.25.30 130.67.62.6 1 0 0 2104 2
199.95.48.102 62.92.25.30 130.67.62.6 1 0 0 37872 36
199.95.48.103 62.92.25.30 130.67.62.6 1 0 0 28404 27
199.95.48.103 62.92.25.30 130.67.62.6 1 0 0 9468 9
199.95.48.104 62.92.25.30 130.67.62.6 1 0 0 58912 56
199.95.48.111 62.92.25.30 130.67.62.6 1 0 0 3156 3
199.95.48.111 62.92.25.30 130.67.62.6 1 0 0 3156 3
199.95.48.112 62.92.25.30 130.67.62.6 1 0 0 2104 2
199.95.48.112 62.92.25.30 130.67.62.6 1 0 0 4208 4
199.95.48.112 62.92.25.30 130.67.62.6 1 0 0 4208 4
199.95.48.112 62.92.25.30 130.67.62.6 1 0 0 5260 5
199.95.48.112 62.92.25.30 130.67.62.6 1 0 0 9468 9
199.95.48.113 62.92.25.30 130.67.62.6 1 0 0 2104 2
199.95.48.113 62.92.25.30 130.67.62.6 1 0 0 3156 3
199.95.48.113 62.92.25.30 130.67.62.6 1 0 0 3156 3
199.95.48.113 62.92.25.30 130.67.62.6 1 0 0 5260 5
199.95.48.113 62.92.25.30 130.67.62.6 1 0 0 5260 5
199.95.48.114 62.92.25.30 130.67.62.6 1 0 0 2104 2
199.95.48.114 62.92.25.30 130.67.62.6 1 0 0 3156 3
199.95.48.114 62.92.25.30 130.67.62.6 1 0 0 4208 4
199.95.48.115 62.92.25.30 130.67.62.6 1 0 0 2104 2
199.95.48.115 62.92.25.30 130.67.62.6 1 0 0 3156 3
199.95.48.115 62.92.25.30 130.67.62.6 1 0 0 3156 3
199.95.48.115 62.92.25.30 130.67.62.6 1 0 0 6312 6
199.95.48.116 62.92.25.30 130.67.62.6 1 0 0 17884 17
199.95.48.116 62.92.25.30 130.67.62.6 1 0 0 2104 2
199.95.48.116 62.92.25.30 130.67.62.6 1 0 0 5260 5
199.95.48.116 62.92.25.30 130.67.62.6 1 0 0 6312 6
199.95.48.116 62.92.25.30 130.67.62.6 1 0 0 6312 6
199.95.48.117 62.92.25.30 130.67.62.6 1 0 0 2104 2
199.95.48.117 62.92.25.30 130.67.62.6 1 0 0 2104 2
199.95.48.117 62.92.25.30 130.67.62.6 1 0 0 3156 3
199.95.48.117 62.92.25.30 130.67.62.6 1 0 0 6312 6
199.95.48.120 62.92.25.30 130.67.62.6 1 0 0 11572 11
199.95.48.120 62.92.25.30 130.67.62.6 1 0 0 2104 2
199.95.48.120 62.92.25.30 130.67.62.6 1 0 0 2104 2
199.95.48.120 62.92.25.30 130.67.62.6 1 0 0 4208 4
199.95.48.121 62.92.25.30 130.67.62.6 1 0 0 4208 4
199.95.48.121 62.92.25.30 130.67.62.6 1 0 0 5260 5
199.95.48.121 62.92.25.30 130.67.62.6 1 0 0 7364 7
199.95.48.121 62.92.25.30 130.67.62.6 1 0 0 7364 7
199.95.48.122 62.92.25.30 130.67.62.6 1 0 0 2104 2
199.95.48.122 62.92.25.30 130.67.62.6 1 0 0 23144 22
199.95.48.122 62.92.25.30 130.67.62.6 1 0 0 33664 32
199.95.48.122 62.92.25.30 130.67.62.6 1 0 0 4208 4
199.95.51.34 62.92.25.30 130.67.62.6 1 0 0 2104 2
199.95.51.34 62.92.25.30 130.67.62.6 1 0 0 2104 2
199.95.51.34 62.92.25.30 130.67.62.6 1 0 0 2104 2
199.95.51.34 62.92.25.30 130.67.62.6 1 0 0 2104 2
199.95.51.34 62.92.25.30 130.67.62.6 1 0 0 2104 2
199.95.51.46 62.92.25.30 130.67.62.6 1 0 0 2104 2
199.95.51.46 62.92.25.30 130.67.62.6 1 0 0 3156 3
199.95.51.46 62.92.25.30 130.67.62.6 1 0 0 3156 3
199.95.51.62 62.92.25.30 130.67.62.6 1 0 0 2104 2
199.95.51.62 62.92.25.30 130.67.62.6 1 0 0 2104 2
210.0.3.155 62.92.25.30 130.67.62.6 1 0 0 3156 3
38.1.42.178 62.92.25.30 130.67.62.6 1 0 2816 728 13
38.146.155.114 62.92.25.30 130.67.62.6 1 0 0 12624 12
38.17.3.113 62.92.25.30 130.67.62.6 1 0 0 8416 8
137.241.152.10 62.92.25.30 130.67.61.57 1 0 0 4208 4
137.241.152.10 62.92.25.30 130.67.61.57 1 0 0 5260 5
137.241.152.10 62.92.25.30 130.67.61.57 1 0 0 5260 5
137.241.152.10 62.92.25.30 130.67.61.57 1 0 0 8416 8
137.241.152.12 62.92.25.30 130.67.61.57 1 0 0 14728 14
137.241.152.12 62.92.25.30 130.67.61.57 1 0 0 2104 2
137.241.152.12 62.92.25.30 130.67.61.57 1 0 0 3156 3
137.241.152.12 62.92.25.30 130.67.61.57 1 0 0 4208 4
137.241.152.12 62.92.25.30 130.67.61.57 1 0 0 6312 6
137.241.152.12 62.92.25.30 130.67.61.57 1 0 0 6312 6
137.241.152.13 62.92.25.30 130.67.61.57 1 0 0 3156 3
137.241.152.13 62.92.25.30 130.67.61.57 1 0 0 4208 4
137.241.152.13 62.92.25.30 130.67.61.57 1 0 0 4208 4
137.241.152.13 62.92.25.30 130.67.61.57 1 0 0 4208 4
137.241.152.13 62.92.25.30 130.67.61.57 1 0 0 4208 4
137.241.152.13 62.92.25.30 130.67.61.57 1 0 0 4208 4
137.241.152.13 62.92.25.30 130.67.61.57 1 0 0 7364 7
137.241.152.18 62.92.25.30 130.67.61.57 1 0 0 2104 2
137.241.152.18 62.92.25.30 130.67.61.57 1 0 0 3156 3
137.241.152.18 62.92.25.30 130.67.61.57 1 0 0 4208 4
137.241.152.18 62.92.25.30 130.67.61.57 1 0 0 5260 5
137.241.152.18 62.92.25.30 130.67.61.57 1 0 0 5260 5
137.241.152.18 62.92.25.30 130.67.61.57 1 0 0 5260 5
137.241.152.18 62.92.25.30 130.67.61.57 1 0 0 7364 7
137.241.152.19 62.92.25.30 130.67.61.57 1 0 0 13676 13
137.241.152.19 62.92.25.30 130.67.61.57 1 0 0 2104 2
137.241.152.19 62.92.25.30 130.67.61.57 1 0 0 5260 5
137.241.152.19 62.92.25.30 130.67.61.57 1 0 0 7364 7
137.241.152.20 62.92.25.30 130.67.61.57 1 0 0 17884 17
137.241.152.20 62.92.25.30 130.67.61.57 1 0 0 6312 6
137.241.152.20 62.92.25.30 130.67.61.57 1 0 0 7364 7
137.241.152.21 62.92.25.30 130.67.61.57 1 0 0 2104 2
137.241.152.21 62.92.25.30 130.67.61.57 1 0 0 3156 3
137.241.152.21 62.92.25.30 130.67.61.57 1 0 0 4208 4
137.241.152.21 62.92.25.30 130.67.61.57 1 0 0 4208 4
137.241.152.21 62.92.25.30 130.67.61.57 1 0 0 5260 5
137.241.152.21 62.92.25.30 130.67.61.57 1 0 0 7364 7
137.241.152.21 62.92.25.30 130.67.61.57 1 0 0 9468 9
137.241.152.236 62.92.25.30 130.67.61.57 1 0 0 168320 160
137.241.152.245 62.92.25.30 130.67.61.57 1 0 0 130448 124
137.241.152.245 62.92.25.30 130.67.61.57 1 0 0 18936 18
137.241.152.4 62.92.25.30 130.67.61.57 1 0 0 10520 10
137.241.152.4 62.92.25.30 130.67.61.57 1 0 0 13676 13
137.241.152.4 62.92.25.30 130.67.61.57 1 0 0 4208 4
137.241.152.4 62.92.25.30 130.67.61.57 1 0 0 7364 7
137.241.152.5 62.92.25.30 130.67.61.57 1 0 0 11572 11
137.241.152.5 62.92.25.30 130.67.61.57 1 0 0 12624 12
137.241.152.5 62.92.25.30 130.67.61.57 1 0 0 7364 7
137.241.154.20 62.92.25.30 130.67.61.57 1 0 0 15780 15
137.241.154.20 62.92.25.30 130.67.61.57 1 0 0 2104 2
137.241.154.20 62.92.25.30 130.67.61.57 1 0 0 21040 20
137.241.154.200 62.92.25.30 130.67.61.57 1 0 0 10520 10
137.241.154.200 62.92.25.30 130.67.61.57 1 0 0 14728 14
137.241.154.200 62.92.25.30 130.67.61.57 1 0 0 4208 4
137.241.154.200 62.92.25.30 130.67.61.57 1 0 0 5260 5
137.241.154.200 62.92.25.30 130.67.61.57 1 0 0 9468 9
137.241.154.211 62.92.25.30 130.67.61.57 1 0 0 2104 2
137.241.154.211 62.92.25.30 130.67.61.57 1 0 0 3156 3
137.241.154.211 62.92.25.30 130.67.61.57 1 0 0 3156 3
137.241.154.211 62.92.25.30 130.67.61.57 1 0 0 4208 4
137.241.154.211 62.92.25.30 130.67.61.57 1 0 0 6312 6
137.241.154.211 62.92.25.30 130.67.61.57 1 0 0 6312 6
137.241.154.215 62.92.25.30 130.67.61.57 1 0 0 10520 10
137.241.154.215 62.92.25.30 130.67.61.57 1 0 0 14728 14
137.241.154.215 62.92.25.30 130.67.61.57 1 0 0 2104 2
137.241.154.215 62.92.25.30 130.67.61.57 1 0 0 4208 4
137.241.154.215 62.92.25.30 130.67.61.57 1 0 0 5260 5
137.241.154.215 62.92.25.30 130.67.61.57 1 0 0 7364 7
137.241.159.195 62.92.25.30 130.67.61.57 1 0 0 13676 13
137.241.159.195 62.92.25.30 130.67.61.57 1 0 0 31560 30
137.241.159.195 62.92.25.30 130.67.61.57 1 0 0 42080 40
137.241.159.199 62.92.25.30 130.67.61.57 1 0 0 51548 49
137.241.159.213 62.92.25.30 130.67.61.57 1 0 0 118876 113
137.241.159.213 62.92.25.30 130.67.61.57 1 0 0 5260 5
137.241.159.58 62.92.25.30 130.67.61.57 1 0 0 17884 17
137.241.159.58 62.92.25.30 130.67.61.57 1 0 0 29456 28
137.241.161.144 62.92.25.30 130.67.61.57 1 0 0 2104 2
137.241.161.144 62.92.25.30 130.67.61.57 1 0 0 5260 5
137.241.161.144 62.92.25.30 130.67.61.57 1 0 0 5260 5
137.241.161.144 62.92.25.30 130.67.61.57 1 0 0 6312 6
137.241.161.144 62.92.25.30 130.67.61.57 1 0 0 7364 7
137.241.161.145 62.92.25.30 130.67.61.57 1 0 0 2104 2
137.241.161.145 62.92.25.30 130.67.61.57 1 0 0 2104 2
137.241.161.145 62.92.25.30 130.67.61.57 1 0 0 3156 3
137.241.161.145 62.92.25.30 130.67.61.57 1 0 0 3156 3
137.241.161.145 62.92.25.30 130.67.61.57 1 0 0 5260 5
137.241.161.148 62.92.25.30 130.67.61.57 1 0 0 10520 10
137.241.161.148 62.92.25.30 130.67.61.57 1 0 0 2104 2
137.241.161.148 62.92.25.30 130.67.61.57 1 0 0 2104 2
137.241.161.148 62.92.25.30 130.67.61.57 1 0 0 2104 2
137.241.161.148 62.92.25.30 130.67.61.57 1 0 0 3156 3
137.241.161.148 62.92.25.30 130.67.61.57 1 0 0 3156 3
137.241.161.148 62.92.25.30 130.67.61.57 1 0 0 4208 4
137.241.161.149 62.92.25.30 130.67.61.57 1 0 0 2104 2
137.241.161.149 62.92.25.30 130.67.61.57 1 0 0 3156 3
137.241.161.149 62.92.25.30 130.67.61.57 1 0 0 4208 4
137.241.161.149 62.92.25.30 130.67.61.57 1 0 0 4208 4
137.241.161.149 62.92.25.30 130.67.61.57 1 0 0 6312 6
137.241.161.149 62.92.25.30 130.67.61.57 1 0 0 6312 6
137.241.161.149 62.92.25.30 130.67.61.57 1 0 0 7364 7
137.241.161.171 62.92.25.30 130.67.61.57 1 0 0 2104 2
137.241.161.171 62.92.25.30 130.67.61.57 1 0 0 2104 2
137.241.161.171 62.92.25.30 130.67.61.57 1 0 0 3156 3
137.241.161.171 62.92.25.30 130.67.61.57 1 0 0 3156 3
137.241.161.171 62.92.25.30 130.67.61.57 1 0 0 5260 5
137.241.161.171 62.92.25.30 130.67.61.57 1 0 0 6312 6
137.241.161.172 62.92.25.30 130.67.61.57 1 0 0 2104 2
137.241.161.172 62.92.25.30 130.67.61.57 1 0 0 2104 2
137.241.161.172 62.92.25.30 130.67.61.57 1 0 0 3156 3
137.241.161.181 62.92.25.30 130.67.61.57 1 0 0 3156 3
137.241.161.181 62.92.25.30 130.67.61.57 1 0 0 3156 3
137.241.161.181 62.92.25.30 130.67.61.57 1 0 0 4208 4
137.241.161.181 62.92.25.30 130.67.61.57 1 0 0 6312 6
137.241.161.182 62.92.25.30 130.67.61.57 1 0 0 11572 11
137.241.161.182 62.92.25.30 130.67.61.57 1 0 0 2104 2
137.241.161.182 62.92.25.30 130.67.61.57 1 0 0 2104 2
137.241.161.182 62.92.25.30 130.67.61.57 1 0 0 2104 2
137.241.161.182 62.92.25.30 130.67.61.57 1 0 0 3156 3
137.241.161.182 62.92.25.30 130.67.61.57 1 0 0 3156 3
137.241.161.182 62.92.25.30 130.67.61.57 1 0 0 6312 6
137.241.161.182 62.92.25.30 130.67.61.57 1 0 0 6312 6
137.241.161.183 62.92.25.30 130.67.61.57 1 0 0 2104 2
137.241.161.183 62.92.25.30 130.67.61.57 1 0 0 2104 2
137.241.161.183 62.92.25.30 130.67.61.57 1 0 0 3156 3
137.241.161.183 62.92.25.30 130.67.61.57 1 0 0 6312 6
137.241.161.183 62.92.25.30 130.67.61.57 1 0 0 6312 6
137.241.161.183 62.92.25.30 130.67.61.57 1 0 0 9468 9
137.241.161.184 62.92.25.30 130.67.61.57 1 0 0 2104 2
137.241.161.184 62.92.25.30 130.67.61.57 1 0 0 3156 3
137.241.161.184 62.92.25.30 130.67.61.57 1 0 0 3156 3
137.241.161.184 62.92.25.30 130.67.61.57 1 0 0 3156 3
137.241.161.184 62.92.25.30 130.67.61.57 1 0 0 3156 3
137.241.161.184 62.92.25.30 130.67.61.57 1 0 0 3156 3
137.241.161.184 62.92.25.30 130.67.61.57 1 0 0 4208 4
137.241.161.185 62.92.25.30 130.67.61.57 1 0 0 13676 13
137.241.161.185 62.92.25.30 130.67.61.57 1 0 0 2104 2
137.241.161.185 62.92.25.30 130.67.61.57 1 0 0 3156 3
137.241.161.185 62.92.25.30 130.67.61.57 1 0 0 7364 7
137.241.161.185 62.92.25.30 130.67.61.57 1 0 0 9468 9
137.241.161.186 62.92.25.30 130.67.61.57 1 0 0 2104 2
137.241.161.186 62.92.25.30 130.67.61.57 1 0 0 4208 4
137.241.161.186 62.92.25.30 130.67.61.57 1 0 0 4208 4
137.241.161.186 62.92.25.30 130.67.61.57 1 0 0 4208 4
137.241.161.186 62.92.25.30 130.67.61.57 1 0 0 6312 6
137.241.161.186 62.92.25.30 130.67.61.57 1 0 0 9468 9
137.241.161.190 62.92.25.30 130.67.61.57 1 0 0 2104 2
137.241.161.190 62.92.25.30 130.67.61.57 1 0 0 4208 4
137.241.161.190 62.92.25.30 130.67.61.57 1 0 0 4208 4
137.241.161.190 62.92.25.30 130.67.61.57 1 0 0 5260 5
137.241.161.190 62.92.25.30 130.67.61.57 1 0 0 7364 7
137.241.161.191 62.92.25.30 130.67.61.57 1 0 0 12624 12
137.241.161.191 62.92.25.30 130.67.61.57 1 0 0 13676 13
137.241.161.191 62.92.25.30 130.67.61.57 1 0 0 2104 2
137.241.161.191 62.92.25.30 130.67.61.57 1 0 0 2104 2
137.241.161.191 62.92.25.30 130.67.61.57 1 0 0 2104 2
137.241.161.191 62.92.25.30 130.67.61.57 1 0 0 3156 3
137.241.161.191 62.92.25.30 130.67.61.57 1 0 0 6312 6
137.241.161.192 62.92.25.30 130.67.61.57 1 0 0 2104 2
137.241.161.192 62.92.25.30 130.67.61.57 1 0 0 4208 4
137.241.161.192 62.92.25.30 130.67.61.57 1 0 0 6312 6
