I know this list is only for N/A but curious if anyone might have an insight.

We use IBM Cloud in Singapore and they use Telstra which connects to GTT locally in Singapore, but their local latency is wild, spanning from 2ms to 40ms. Both are solid providers so what could cause such delays for local traffic ?

  1. AS36351  61.23.5177.ip4.static.sl-reverse.com (119.81.35.97)     0.0%   100    0.6   2.8   0.5  95.0  11.1
  2. AS36351  ae11.dar01.sng01.networklayer.com (174.133.118.130)     0.0%   100    0.5   2.0   0.5  56.2   5.8
  3. AS???    c4.12.6132.ip4.static.sl-reverse.com (50.97.18.196)     0.0%   100    1.0   1.7   0.7  14.4   2.0
  4. AS4637   i-3-peer.istt03.pr.telstraglobal.net (202.126.128.17)   0.0%   100    1.9   1.9   1.7   5.9   0.4
  5. AS4637   i-0-2-0-0-0.istt04.telstraglobal.net (202.84.219.181)   0.0%   100    1.6  18.5   1.3  96.1  31.7
  6. AS3257   ae10.cr4-sin1.ip4.gtt.net (67.199.139.109)              1.0%   100   27.7  25.7   1.5  51.5  11.9

PING 67.199.139.109 (67.199.139.109) 56(84) bytes of data.
64 bytes from 67.199.139.109: icmp_seq=1 ttl=58 time=32.5 ms
64 bytes from 67.199.139.109: icmp_seq=2 ttl=58 time=33.5 ms
64 bytes from 67.199.139.109: icmp_seq=3 ttl=58 time=12.0 ms
64 bytes from 67.199.139.109: icmp_seq=4 ttl=58 time=35.3 ms
64 bytes from 67.199.139.109: icmp_seq=5 ttl=58 time=31.6 ms
64 bytes from 67.199.139.109: icmp_seq=6 ttl=58 time=22.5 ms
64 bytes from 67.199.139.109: icmp_seq=7 ttl=58 time=5.16 ms

Thanks!
Scott