Good Evening,

 

Can anyone from AT&T or Cogent assist me? I cannot connect between two of my sites, and the issue appears to be either on AT&T’s network or between AT&T and Cogent according to traceroute. All Internet traffic at both sites appears to be functioning, other than this site to site connectivity:

 

Traceroute from side A, source IP 64.179.178.34:

 

FW-A# exec traceroute 12.166.160.250

traceroute to 12.166.160.250 (12.166.160.250), 32 hops max, 3 probe packets per hop, 84 byte packets

1  64.179.178.33 <static-33.64-179-178.vastbb.net>  2.297 ms  2.098 ms  1.849 ms

2  208.117.98.138 <host-138.208-117-98.vastbb.net>  1.590 ms  1.643 ms  2.012 ms

3  10.255.0.0  11.100 ms  19.099 ms  22.795 ms

4  216.16.3.155  18.779 ms  18.644 ms  18.694 ms

5  38.142.172.9 <be5043.rcr21.msp01.atlas.cogentco.com>  27.814 ms  27.903 ms  27.844 ms

6  154.54.24.34 <be2411.ccr41.ord01.atlas.cogentco.com>  33.590 ms  33.645 ms  33.625 ms

7  154.54.45.18 <be2765.ccr41.ord03.atlas.cogentco.com>  33.418 ms  33.639 ms  33.808 ms

8  154.54.12.86 <att.ord03.atlas.cogentco.com>  36.106 ms  35.741 ms  36.079 ms

9  * * *

10  * * *

11  * * *

12  * * *

13  * * *

14  * * *

15  * * *

 

Traceroute from side B, source IP 12.166.160.250:

 

FW-B# exec traceroute 64.179.178.34

traceroute to 64.179.178.34 (64.179.178.34), 32 hops max, 3 probe packets per hop, 84 byte packets

1  12.166.160.249  0.148 ms  0.088 ms  0.082 ms

2  10.17.1.5  2.195 ms  2.281 ms  1.995 ms

3  10.17.0.5  4.179 ms  2.627 ms  3.879 ms

4  12.117.201.149  18.532 ms  18.482 ms  20.171 ms

5  12.122.158.170  87.847 ms * *

6  12.122.158.177  81.833 ms  86.028 ms  82.135 ms

7  12.122.5.229 <cr82.st0wa.ip.att.net>  88.562 ms  85.265 ms  84.468 ms

8  * * *

9  * * *

10  * * *

11  * * *

12  * * *

13  * * *
14  * * *

15  * * *

 

Both IPs in question here are setup to respond to ICMP ping.

 

Thanks in advance!

 

/chris